

NVIDIA RTX PRO 6000 Blackwell Workstation Edition wins 11 of 11 benchmarks, averaging 231.3% faster.
Both cards were measured first-party on our bench, same suite, same test rig.
The gap is widest in Z-Image Turbo, where NVIDIA RTX PRO 6000 Blackwell Workstation Edition leads by 512% (2.55 vs 15.6 images/min); the closest fight is Qwen3 4B (80% apart); VRAM decides part of this one: NVIDIA RTX PRO 6000 Blackwell Workstation Edition runs 144 of our 12 AI workloads while the other card runs 6, models that don't fit score zero.
| Benchmark | NVIDIA GeForce RTX 4080 | NVIDIA RTX PRO 6000 Blackwell Workstation Edition | Difference |
|---|---|---|---|
| Qwen3 4B tok/s | 201.76 | 362.81 | -44% |
| Llama 3.1 8B tok/s | 127.09 | 258.37 | -51% |
| Qwen2.5-Coder 14B tok/s | 69.93 | 147.74 | -53% |
| Qwen3 32B tok/s | 0 | 70.13 | n/a |
| Llama 3.3 70B tok/s | 0 | 34.87 | n/a |
| Stable Diffusion XL images/min | 10.16 | 27.94 | -64% |
| Z-Image Turbo images/min | 2.55 | 15.6 | -84% |
| FLUX.1 dev images/min | 0 | 6.921 | n/a |
| FLUX.1 Kontext dev images/min | 0 | 3.086 | n/a |
| Qwen-Image-Edit images/min | 0 | 2.64 | n/a |
| LTX-Video (distilled) frames/s | 3.23 | 16.36 | -80% |
How long each card takes to finish a complete pipeline, not just one model. NVIDIA GeForce RTX 4080 is faster on 0 of 1; NVIDIA RTX PRO 6000 Blackwell Workstation Edition on 1.
| Workflow | NVIDIA GeForce RTX 4080 | NVIDIA RTX PRO 6000 Blackwell Workstation Edition | Difference |
|---|---|---|---|
| Full codebase review | 14.3 min | 6.8 min | NVIDIA RTX PRO 6000 Blackwell Workstation Edition 2.11x faster |
| NVIDIA GeForce RTX 4080 | NVIDIA RTX PRO 6000 Blackwell Workstation Edition | |
|---|---|---|
| VRAM | 16GB | 96GB |
| Architecture | Ada Lovelace (AD103) | Blackwell |
| Memory bandwidth | 716.8 GB/s | 1792 GB/s |
| Boost clock | 2,505 MHz | 2,617 MHz |
| TDP | 320 W | 600 W |
| Launch MSRP | $1,199 | $8,565 |
| Release | 2022-11-16 | 2025-03-18 |
NVIDIA GeForce RTX 4080 full review · NVIDIA RTX PRO 6000 Blackwell Workstation Edition full review · All AI & Machine Learning rankings