

NVIDIA GeForce RTX 4080 wins 5 of 12 benchmarks, averaging 8.4% faster.
Both cards were measured first-party on our bench, same suite, same test rig.
The gap is widest in Z-Image Turbo, where NVIDIA RTX A5000 leads by 59% (2.55 vs 4.05 images/min); the closest fight is Llama 3.1 8B (6% apart); VRAM decides part of this one: NVIDIA RTX A5000 runs 8 of our 12 AI workloads while the other card runs 6, models that don't fit score zero.
| Benchmark | NVIDIA GeForce RTX 4080 | NVIDIA RTX A5000 | Difference |
|---|---|---|---|
| Qwen3 4B tok/s | 201.76 | 171.68 | +18% |
| Llama 3.1 8B tok/s | 127.09 | 119.86 | +6% |
| Qwen2.5-Coder 14B tok/s | 69.93 | 64.89 | +8% |
| Qwen3 32B tok/s | 0 | 30.49 | n/a |
| Llama 3.3 70B tok/s | 0 | 0 | n/a |
| Stable Diffusion XL images/min | 10.16 | 7.46 | +36% |
| Z-Image Turbo images/min | 2.55 | 4.05 | -37% |
| FLUX.1 dev images/min | 0 | 0 | n/a |
| FLUX.1 Kontext dev images/min | 0 | 0 | n/a |
| Qwen-Image-Edit images/min | 0 | 0 | n/a |
| LTX-Video (distilled) frames/s | 3.23 | 2.7 | +20% |
| Wan 2.2 5B (720p) frames/s | 0 | 0.24 | n/a |
How long each card takes to finish a complete pipeline, not just one model. NVIDIA GeForce RTX 4080 is faster on 1 of 1; NVIDIA RTX A5000 on 0.
| Workflow | NVIDIA GeForce RTX 4080 | NVIDIA RTX A5000 | Difference | Cost per run |
|---|---|---|---|---|
| Full codebase review | 14.3 min | 15.4 min | NVIDIA GeForce RTX 4080 1.08x faster | $0.026 vs $0.041 |
Renting by the hour, NVIDIA GeForce RTX 4080 finishes 1 of 1 cheaper. The quicker card is not automatically the cheaper way to get the work done.
| Card | Per hour |
|---|---|
| NVIDIA GeForce RTX 4080 | $0.108 |
| NVIDIA RTX A5000 | $0.160 |
NVIDIA GeForce RTX 4080 is 1.48x cheaper per hour. Cheapest on-demand rate we see across RunPod and Vast.
| NVIDIA GeForce RTX 4080 | NVIDIA RTX A5000 | |
|---|---|---|
| VRAM | 16GB | 24GB |
| Architecture | Ada Lovelace (AD103) | Ampere (GA102 derivative) |
| Memory bandwidth | 716.8 GB/s | 768 GB/s |
| Boost clock | 2,505 MHz | 1,695 MHz |
| TDP | 320 W | 230 W |
| Launch MSRP | $1,199 | $2,250 |
| Release | 2022-11-16 | 2021-04-12 |
NVIDIA GeForce RTX 4080 full review · NVIDIA RTX A5000 full review · All AI & Machine Learning rankings