

NVIDIA GeForce RTX 4080 wins 5 of 11 benchmarks, averaging 179.1% faster.
Both cards were measured first-party on our bench, same suite, same test rig.
The gap is widest in Qwen2.5-Coder 14B, where NVIDIA GeForce RTX 4080 leads by 199% (69.93 vs 23.35 tok/s); the closest fight is LTX-Video (distilled) (132% apart).
| Benchmark | NVIDIA GeForce RTX 4080 | NVIDIA RTX 2000 Ada Generation | Difference |
|---|---|---|---|
| Qwen3 4B tok/s | 201.76 | 70.88 | +185% |
| Llama 3.1 8B tok/s | 127.09 | 43.08 | +195% |
| Qwen2.5-Coder 14B tok/s | 69.93 | 23.35 | +199% |
| Qwen3 32B tok/s | 0 | 0 | n/a |
| Llama 3.3 70B tok/s | 0 | 0 | n/a |
| Stable Diffusion XL images/min | 10.16 | 3.58 | +184% |
| FLUX.1 dev images/min | 0 | 0 | n/a |
| FLUX.1 Kontext dev images/min | 0 | 0 | n/a |
| Qwen-Image-Edit images/min | 0 | 0 | n/a |
| LTX-Video (distilled) frames/s | 3.23 | 1.39 | +132% |
| Wan 2.2 5B (720p) frames/s | 0 | 0 | n/a |
How long each card takes to finish a complete pipeline, not just one model. NVIDIA GeForce RTX 4080 is faster on 1 of 1; NVIDIA RTX 2000 Ada Generation on 0.
| Workflow | NVIDIA GeForce RTX 4080 | NVIDIA RTX 2000 Ada Generation | Difference | Cost per run |
|---|---|---|---|---|
| Full codebase review | 14.3 min | 42.8 min | NVIDIA GeForce RTX 4080 2.99x faster | $0.026 vs $0.171 |
Renting by the hour, NVIDIA GeForce RTX 4080 finishes 1 of 1 cheaper. The quicker card is not automatically the cheaper way to get the work done.
| Card | Per hour |
|---|---|
| NVIDIA GeForce RTX 4080 | $0.108 |
| NVIDIA RTX 2000 Ada Generation | $0.240 |
NVIDIA GeForce RTX 4080 is 2.22x cheaper per hour. Cheapest on-demand rate we see across RunPod and Vast.
| NVIDIA GeForce RTX 4080 | NVIDIA RTX 2000 Ada Generation | |
|---|---|---|
| VRAM | 16GB | 16GB |
| Architecture | Ada Lovelace (AD103) | Ada Lovelace |
| Memory bandwidth | 716.8 GB/s | 224 GB/s |
| Boost clock | 2,505 MHz | 2,130 MHz |
| TDP | 320 W | 70 W |
| Launch MSRP | $1,199 | $625 |
| Release | 2022-11-16 | 2024-02-12 |
NVIDIA GeForce RTX 4080 full review · NVIDIA RTX 2000 Ada Generation full review · All AI & Machine Learning rankings