

NVIDIA L40 wins 10 of 12 benchmarks, averaging 21.5% faster.
NVIDIA L40's numbers are anchored estimates calibrated against our measured cards, pending first-party measurement. Treat small gaps as ties.
The gap is widest in Z-Image Turbo, where NVIDIA L40 leads by 121% (2.55 vs 5.625 images/min); the closest fight is Qwen3 4B (5% apart); VRAM decides part of this one: NVIDIA L40 runs 11 of our 12 AI workloads while the other card runs 6, models that don't fit score zero.
| Benchmark | NVIDIA GeForce RTX 4080 | NVIDIA L40 | Difference |
|---|---|---|---|
| Qwen3 4B tok/s | 201.76 | 211.33 | -5% |
| Llama 3.1 8B tok/s | 127.09 | 135.12 | -6% |
| Qwen2.5-Coder 14B tok/s | 69.93 | 74.27 | -6% |
| Qwen3 32B tok/s | 0 | 34.08 | n/a |
| Llama 3.3 70B tok/s | 0 | 0 | n/a |
| Stable Diffusion XL images/min | 10.16 | 11.2 | -9% |
| Z-Image Turbo images/min | 2.55 | 5.625 | -55% |
| FLUX.1 dev images/min | 0 | 2.464 | n/a |
| FLUX.1 Kontext dev images/min | 0 | 1.114 | n/a |
| Qwen-Image-Edit images/min | 0 | 0.48 | n/a |
| LTX-Video (distilled) frames/s | 3.23 | 2.61 | +24% |
| Wan 2.2 5B (720p) frames/s | 0 | 0.37 | n/a |
How long each card takes to finish a complete pipeline, not just one model. NVIDIA GeForce RTX 4080 is faster on 0 of 1; NVIDIA L40 on 1.
| Workflow | NVIDIA GeForce RTX 4080 | NVIDIA L40 | Difference | Cost per run |
|---|---|---|---|---|
| Full codebase review | 14.3 min | 13.5 min | NVIDIA L40 1.06x faster | $0.026 vs $0.155 |
Renting by the hour, NVIDIA GeForce RTX 4080 finishes 1 of 1 cheaper. The quicker card is not automatically the cheaper way to get the work done.
| Card | Per hour |
|---|---|
| NVIDIA GeForce RTX 4080 | $0.108 |
| NVIDIA L40 | $0.690 |
NVIDIA GeForce RTX 4080 is 6.39x cheaper per hour. Cheapest on-demand rate we see across RunPod and Vast.
| NVIDIA GeForce RTX 4080 | NVIDIA L40 | |
|---|---|---|
| VRAM | 16GB | 48GB |
| Architecture | Ada Lovelace (AD103) | Ada Lovelace |
| Memory bandwidth | 716.8 GB/s | 864 GB/s |
| Boost clock | 2,505 MHz | 2,490 MHz |
| TDP | 320 W | 300 W |
| Launch MSRP | $1,199 | $7,000 |
| Release | 2022-11-16 | 2022-10-13 |
NVIDIA GeForce RTX 4080 full review · NVIDIA L40 full review · All AI & Machine Learning rankings