

NVIDIA H100 80GB HBM3 wins 12 of 12 benchmarks, averaging 286% faster.
Both cards were measured first-party on our bench, same suite, same test rig.
The gap is widest in Z-Image Turbo, where NVIDIA H100 80GB HBM3 leads by 768% (2.55 vs 22.125 images/min); the closest fight is Qwen3 4B (54% apart); VRAM decides part of this one: NVIDIA H100 80GB HBM3 runs 156 of our 12 AI workloads while the other card runs 6, models that don't fit score zero.
| Benchmark | NVIDIA GeForce RTX 4080 | NVIDIA H100 80GB HBM3 | Difference |
|---|---|---|---|
| Qwen3 4B tok/s | 201.76 | 310.26 | -35% |
| Llama 3.1 8B tok/s | 127.09 | 261.83 | -51% |
| Qwen2.5-Coder 14B tok/s | 69.93 | 144.84 | -52% |
| Qwen3 32B tok/s | 0 | 74.07 | n/a |
| Llama 3.3 70B tok/s | 0 | 41 | n/a |
| Stable Diffusion XL images/min | 10.16 | 34.58 | -71% |
| Z-Image Turbo images/min | 2.55 | 22.125 | -88% |
| FLUX.1 dev images/min | 0 | 9.064 | n/a |
| FLUX.1 Kontext dev images/min | 0 | 4.264 | n/a |
| Qwen-Image-Edit images/min | 0 | 3.68 | n/a |
| LTX-Video (distilled) frames/s | 3.23 | 17.47 | -82% |
| Wan 2.2 5B (720p) frames/s | 0 | 1.33 | n/a |
How long each card takes to finish a complete pipeline, not just one model. NVIDIA GeForce RTX 4080 is faster on 0 of 1; NVIDIA H100 80GB HBM3 on 1.
| Workflow | NVIDIA GeForce RTX 4080 | NVIDIA H100 80GB HBM3 | Difference | Cost per run |
|---|---|---|---|---|
| Full codebase review | 14.3 min | 6.9 min | NVIDIA H100 80GB HBM3 2.07x faster | $0.026 vs $0.154 |
Renting by the hour, NVIDIA GeForce RTX 4080 finishes 1 of 1 cheaper. The quicker card is not automatically the cheaper way to get the work done.
| Card | Per hour |
|---|---|
| NVIDIA GeForce RTX 4080 | $0.108 |
| NVIDIA H100 80GB HBM3 | $1.336 |
NVIDIA GeForce RTX 4080 is 12.37x cheaper per hour. Cheapest on-demand rate we see across RunPod and Vast.
| NVIDIA GeForce RTX 4080 | NVIDIA H100 80GB HBM3 | |
|---|---|---|
| VRAM | 16GB | 80GB |
| Architecture | Ada Lovelace (AD103) | Hopper |
| Memory bandwidth | 716.8 GB/s | 3350 GB/s |
| Boost clock | 2,505 MHz | 1,980 MHz |
| TDP | 320 W | 700 W |
| Launch MSRP | $1,199 | $30,000 |
| Release | 2022-11-16 | 2022-09-20 |
NVIDIA GeForce RTX 4080 full review · NVIDIA H100 80GB HBM3 full review · All AI & Machine Learning rankings