

NVIDIA A100 80GB SXM4 wins 11 of 12 benchmarks, averaging 97.1% faster.
Both cards were measured first-party on our bench, same suite, same test rig.
The gap is widest in Z-Image Turbo, where NVIDIA A100 80GB SXM4 leads by 291% (2.55 vs 9.975 images/min); the closest fight is Qwen3 4B (2% apart); VRAM decides part of this one: NVIDIA A100 80GB SXM4 runs 155 of our 12 AI workloads while the other card runs 6, models that don't fit score zero.
| Benchmark | NVIDIA GeForce RTX 4080 | NVIDIA A100 80GB SXM4 | Difference |
|---|---|---|---|
| Qwen3 4B tok/s | 201.76 | 197 | +2% |
| Llama 3.1 8B tok/s | 127.09 | 162.57 | -22% |
| Qwen2.5-Coder 14B tok/s | 69.93 | 89.45 | -22% |
| Qwen3 32B tok/s | 0 | 45.53 | n/a |
| Llama 3.3 70B tok/s | 0 | 24.4 | n/a |
| Stable Diffusion XL images/min | 10.16 | 16.36 | -38% |
| Z-Image Turbo images/min | 2.55 | 9.975 | -74% |
| FLUX.1 dev images/min | 0 | 4.264 | n/a |
| FLUX.1 Kontext dev images/min | 0 | 1.993 | n/a |
| Qwen-Image-Edit images/min | 0 | 1.64 | n/a |
| LTX-Video (distilled) frames/s | 3.23 | 8.95 | -64% |
| Wan 2.2 5B (720p) frames/s | 0 | 0.66 | n/a |
How long each card takes to finish a complete pipeline, not just one model. NVIDIA GeForce RTX 4080 is faster on 0 of 1; NVIDIA A100 80GB SXM4 on 1.
| Workflow | NVIDIA GeForce RTX 4080 | NVIDIA A100 80GB SXM4 | Difference | Cost per run |
|---|---|---|---|---|
| Full codebase review | 14.3 min | 11.2 min | NVIDIA A100 80GB SXM4 1.28x faster | $0.026 vs $0.259 |
Renting by the hour, NVIDIA GeForce RTX 4080 finishes 1 of 1 cheaper. The quicker card is not automatically the cheaper way to get the work done.
| Card | Per hour |
|---|---|
| NVIDIA GeForce RTX 4080 | $0.108 |
| NVIDIA A100 80GB SXM4 | $1.390 |
NVIDIA GeForce RTX 4080 is 12.87x cheaper per hour. Cheapest on-demand rate we see across RunPod and Vast.
| NVIDIA GeForce RTX 4080 | NVIDIA A100 80GB SXM4 | |
|---|---|---|
| VRAM | 16GB | 80GB |
| Architecture | Ada Lovelace (AD103) | Ampere |
| Memory bandwidth | 716.8 GB/s | 2039 GB/s |
| Boost clock | 2,505 MHz | 1,410 MHz |
| TDP | 320 W | 400 W |
| Launch MSRP | $1,199 | $17,000 |
| Release | 2022-11-16 | 2020-11-16 |
NVIDIA GeForce RTX 4080 full review · NVIDIA A100 80GB SXM4 full review · All AI & Machine Learning rankings