

Dead heat, GeForce RTX 4080 Super and NVIDIA RTX A5000 split our benchmark suite evenly.
Both cards were measured first-party on our bench, same suite, same test rig.
The gap is widest in Z-Image Turbo, where NVIDIA RTX A5000 leads by 440% (0.75 vs 4.05 images/min); the closest fight is Llama 3.1 8B (5% apart); VRAM decides part of this one: NVIDIA RTX A5000 runs 8 of our 12 AI workloads while the other card runs 6, models that don't fit score zero.
| Benchmark | GeForce RTX 4080 Super | NVIDIA RTX A5000 | Difference |
|---|---|---|---|
| Qwen3 4B tok/s | 197.53 | 171.68 | +15% |
| Llama 3.1 8B tok/s | 126.29 | 119.86 | +5% |
| Qwen2.5-Coder 14B tok/s | 70.55 | 64.89 | +9% |
| Qwen3 32B tok/s | 0 | 30.49 | n/a |
| Llama 3.3 70B tok/s | 0 | 0 | n/a |
| Stable Diffusion XL images/min | 9.12 | 7.46 | +22% |
| Z-Image Turbo images/min | 0.75 | 4.05 | -81% |
| FLUX.1 dev images/min | 0 | 0 | n/a |
| FLUX.1 Kontext dev images/min | 0 | 0 | n/a |
| Qwen-Image-Edit images/min | 0 | 0 | n/a |
| LTX-Video (distilled) frames/s | 1.42 | 2.7 | -47% |
| Wan 2.2 5B (720p) frames/s | 0 | 0.24 | n/a |
How long each card takes to finish a complete pipeline, not just one model. GeForce RTX 4080 Super is faster on 1 of 1; NVIDIA RTX A5000 on 0.
| Workflow | GeForce RTX 4080 Super | NVIDIA RTX A5000 | Difference | Cost per run |
|---|---|---|---|---|
| Full codebase review | 14.2 min | 15.4 min | GeForce RTX 4080 Super 1.09x faster | $0.066 vs $0.041 |
Renting by the hour, NVIDIA RTX A5000 finishes 1 of 1 cheaper. The quicker card is not automatically the cheaper way to get the work done.
| Card | Per hour |
|---|---|
| GeForce RTX 4080 Super | $0.280 |
| NVIDIA RTX A5000 | $0.160 |
NVIDIA RTX A5000 is 1.75x cheaper per hour. Cheapest on-demand rate we see across RunPod and Vast.
| GeForce RTX 4080 Super | NVIDIA RTX A5000 | |
|---|---|---|
| VRAM | 16GB | 24GB |
| Architecture | Ada Lovelace | Ampere (GA102 derivative) |
| Memory bandwidth | 736 GB/s | 768 GB/s |
| Boost clock | 2,505 MHz | 1,695 MHz |
| TDP | 320 W | 230 W |
| Launch MSRP | $999 | $2,250 |
| Release | 2024-01-31 | 2021-04-12 |
GeForce RTX 4080 Super full review · NVIDIA RTX A5000 full review · All AI & Machine Learning rankings