

NVIDIA L40 wins 11 of 12 benchmarks, averaging 129.3% faster.
NVIDIA L40's numbers are anchored estimates calibrated against our measured cards, pending first-party measurement. Treat small gaps as ties.
The gap is widest in Z-Image Turbo, where NVIDIA L40 leads by 650% (0.75 vs 5.625 images/min); the closest fight is Qwen2.5-Coder 14B (5% apart); VRAM decides part of this one: NVIDIA L40 runs 11 of our 12 AI workloads while the other card runs 6, models that don't fit score zero.
| Benchmark | GeForce RTX 4080 Super | NVIDIA L40 | Difference |
|---|---|---|---|
| Qwen3 4B tok/s | 197.53 | 211.33 | -7% |
| Llama 3.1 8B tok/s | 126.29 | 135.12 | -7% |
| Qwen2.5-Coder 14B tok/s | 70.55 | 74.27 | -5% |
| Qwen3 32B tok/s | 0 | 34.08 | n/a |
| Llama 3.3 70B tok/s | 0 | 0 | n/a |
| Stable Diffusion XL images/min | 9.12 | 11.2 | -19% |
| Z-Image Turbo images/min | 0.75 | 5.625 | -87% |
| FLUX.1 dev images/min | 0 | 2.464 | n/a |
| FLUX.1 Kontext dev images/min | 0 | 1.114 | n/a |
| Qwen-Image-Edit images/min | 0 | 0.48 | n/a |
| LTX-Video (distilled) frames/s | 1.42 | 2.61 | -46% |
| Wan 2.2 5B (720p) frames/s | 0 | 0.37 | n/a |
How long each card takes to finish a complete pipeline, not just one model. GeForce RTX 4080 Super is faster on 0 of 1; NVIDIA L40 on 1.
| Workflow | GeForce RTX 4080 Super | NVIDIA L40 | Difference | Cost per run |
|---|---|---|---|---|
| Full codebase review | 14.2 min | 13.5 min | NVIDIA L40 1.05x faster | $0.066 vs $0.155 |
Renting by the hour, GeForce RTX 4080 Super finishes 1 of 1 cheaper. The quicker card is not automatically the cheaper way to get the work done.
| Card | Per hour |
|---|---|
| GeForce RTX 4080 Super | $0.280 |
| NVIDIA L40 | $0.690 |
GeForce RTX 4080 Super is 2.46x cheaper per hour. Cheapest on-demand rate we see across RunPod and Vast.
| GeForce RTX 4080 Super | NVIDIA L40 | |
|---|---|---|
| VRAM | 16GB | 48GB |
| Architecture | Ada Lovelace | Ada Lovelace |
| Memory bandwidth | 736 GB/s | 864 GB/s |
| Boost clock | 2,505 MHz | 2,490 MHz |
| TDP | 320 W | 300 W |
| Launch MSRP | $999 | $7,000 |
| Release | 2024-01-31 | 2022-10-13 |
GeForce RTX 4080 Super full review · NVIDIA L40 full review · All AI & Machine Learning rankings