

NVIDIA B300 wins 12 of 12 benchmarks, averaging 1312.6% faster.
Both cards were measured first-party on our bench, same suite, same test rig.
The gap is widest in Z-Image Turbo, where NVIDIA B300 leads by 5190% (0.75 vs 39.675 images/min); the closest fight is Qwen3 4B (69% apart); VRAM decides part of this one: NVIDIA B300 runs 140 of our 12 AI workloads while the other card runs 6, models that don't fit score zero.
| Benchmark | GeForce RTX 4080 Super | NVIDIA B300 | Difference |
|---|---|---|---|
| Qwen3 4B tok/s | 197.53 | 333.34 | -41% |
| Llama 3.1 8B tok/s | 126.29 | 287.23 | -56% |
| Qwen2.5-Coder 14B tok/s | 70.55 | 158.49 | -55% |
| Qwen3 32B tok/s | 0 | 83.68 | n/a |
| Llama 3.3 70B tok/s | 0 | 47.97 | n/a |
| Stable Diffusion XL images/min | 9.12 | 29.2 | -69% |
| Z-Image Turbo images/min | 0.75 | 39.675 | -98% |
| FLUX.1 dev images/min | 0 | 20.807 | n/a |
| FLUX.1 Kontext dev images/min | 0 | 10.329 | n/a |
| Qwen-Image-Edit images/min | 0 | 8.14 | n/a |
| LTX-Video (distilled) frames/s | 1.42 | 31.87 | -96% |
| Wan 2.2 5B (720p) frames/s | 0 | 2.94 | n/a |
How long each card takes to finish a complete pipeline, not just one model. GeForce RTX 4080 Super is faster on 0 of 1; NVIDIA B300 on 1.
| Workflow | GeForce RTX 4080 Super | NVIDIA B300 | Difference | Cost per run |
|---|---|---|---|---|
| Full codebase review | 14.2 min | 6.3 min | NVIDIA B300 2.25x faster | $0.066 vs $0.730 |
Renting by the hour, GeForce RTX 4080 Super finishes 1 of 1 cheaper. The quicker card is not automatically the cheaper way to get the work done.
| Card | Per hour |
|---|---|
| GeForce RTX 4080 Super | $0.280 |
| NVIDIA B300 | $6.940 |
GeForce RTX 4080 Super is 24.79x cheaper per hour. Cheapest on-demand rate we see across RunPod and Vast.
| GeForce RTX 4080 Super | NVIDIA B300 | |
|---|---|---|
| VRAM | 16GB | 288GB |
| Architecture | Ada Lovelace | Blackwell Ultra |
| Memory bandwidth | 736 GB/s | 8 TB/s |
| Boost clock | 2,505 MHz | n/a |
| TDP | 320 W | 1400 W |
| Launch MSRP | $999 | $40,000 |
| Release | 2024-01-31 | 2025-11-01 |
GeForce RTX 4080 Super full review · NVIDIA B300 full review · All AI & Machine Learning rankings