

NVIDIA B200 wins 12 of 12 benchmarks, averaging 1115.9% faster.
Both cards were measured first-party on our bench, same suite, same test rig.
The gap is widest in Z-Image Turbo, where NVIDIA B200 leads by 4210% (0.75 vs 32.325 images/min); the closest fight is Qwen3 4B (61% apart); VRAM decides part of this one: NVIDIA B200 runs 145 of our 12 AI workloads while the other card runs 6, models that don't fit score zero.
| Benchmark | GeForce RTX 4080 Super | NVIDIA B200 | Difference |
|---|---|---|---|
| Qwen3 4B tok/s | 197.53 | 317.93 | -38% |
| Llama 3.1 8B tok/s | 126.29 | 274.41 | -54% |
| Qwen2.5-Coder 14B tok/s | 70.55 | 150.96 | -53% |
| Qwen3 32B tok/s | 0 | 78.56 | n/a |
| Llama 3.3 70B tok/s | 0 | 44.54 | n/a |
| Stable Diffusion XL images/min | 9.12 | 46.12 | -80% |
| Z-Image Turbo images/min | 0.75 | 32.325 | -98% |
| FLUX.1 dev images/min | 0 | 13.136 | n/a |
| FLUX.1 Kontext dev images/min | 0 | 5.721 | n/a |
| Qwen-Image-Edit images/min | 0 | 4.86 | n/a |
| LTX-Video (distilled) frames/s | 1.42 | 26.8 | -95% |
| Wan 2.2 5B (720p) frames/s | 0 | 1.88 | n/a |
How long each card takes to finish a complete pipeline, not just one model. GeForce RTX 4080 Super is faster on 0 of 1; NVIDIA B200 on 1.
| Workflow | GeForce RTX 4080 Super | NVIDIA B200 | Difference | Cost per run |
|---|---|---|---|---|
| Full codebase review | 14.2 min | 6.6 min | NVIDIA B200 2.14x faster | $0.066 vs $0.660 |
Renting by the hour, GeForce RTX 4080 Super finishes 1 of 1 cheaper. The quicker card is not automatically the cheaper way to get the work done.
| Card | Per hour |
|---|---|
| GeForce RTX 4080 Super | $0.280 |
| NVIDIA B200 | $5.980 |
GeForce RTX 4080 Super is 21.36x cheaper per hour. Cheapest on-demand rate we see across RunPod and Vast.
| GeForce RTX 4080 Super | NVIDIA B200 | |
|---|---|---|
| VRAM | 16GB | 192GB |
| Architecture | Ada Lovelace | Blackwell |
| Memory bandwidth | 736 GB/s | 8 TB/s |
| Boost clock | 2,505 MHz | n/a |
| TDP | 320 W | 1000 W |
| Launch MSRP | $999 | $40,000 |
| Release | 2024-01-31 | 2025-02-01 |
GeForce RTX 4080 Super full review · NVIDIA B200 full review · All AI & Machine Learning rankings