

NVIDIA A100 80GB PCIe wins 12 of 12 benchmarks, averaging 296.2% faster.
Both cards were measured first-party on our bench, same suite, same test rig.
The gap is widest in Z-Image Turbo, where NVIDIA A100 80GB PCIe leads by 1140% (0.75 vs 9.3 images/min); the closest fight is Qwen3 4B (0% apart); VRAM decides part of this one: NVIDIA A100 80GB PCIe runs 12 of our 12 AI workloads while the other card runs 6, models that don't fit score zero.
| Benchmark | GeForce RTX 4080 Super | NVIDIA A100 80GB PCIe | Difference |
|---|---|---|---|
| Qwen3 4B tok/s | 197.53 | 198.27 | -0% |
| Llama 3.1 8B tok/s | 126.29 | 161.75 | -22% |
| Qwen2.5-Coder 14B tok/s | 70.55 | 88.36 | -20% |
| Qwen3 32B tok/s | 0 | 43.77 | n/a |
| Llama 3.3 70B tok/s | 0 | 22.89 | n/a |
| Stable Diffusion XL images/min | 9.12 | 16.8 | -46% |
| Z-Image Turbo images/min | 0.75 | 9.3 | -92% |
| FLUX.1 dev images/min | 0 | 3.964 | n/a |
| FLUX.1 Kontext dev images/min | 0 | 1.843 | n/a |
| Qwen-Image-Edit images/min | 0 | 1.54 | n/a |
| LTX-Video (distilled) frames/s | 1.42 | 8.51 | -83% |
| Wan 2.2 5B (720p) frames/s | 0 | 0.61 | n/a |
How long each card takes to finish a complete pipeline, not just one model. GeForce RTX 4080 Super is faster on 0 of 1; NVIDIA A100 80GB PCIe on 1.
| Workflow | GeForce RTX 4080 Super | NVIDIA A100 80GB PCIe | Difference | Cost per run |
|---|---|---|---|---|
| Full codebase review | 14.2 min | 11.3 min | NVIDIA A100 80GB PCIe 1.25x faster | $0.066 vs $0.224 |
Renting by the hour, GeForce RTX 4080 Super finishes 1 of 1 cheaper. The quicker card is not automatically the cheaper way to get the work done.
| Card | Per hour |
|---|---|
| GeForce RTX 4080 Super | $0.280 |
| NVIDIA A100 80GB PCIe | $1.190 |
GeForce RTX 4080 Super is 4.25x cheaper per hour. Cheapest on-demand rate we see across RunPod and Vast.
| GeForce RTX 4080 Super | NVIDIA A100 80GB PCIe | |
|---|---|---|
| VRAM | 16GB | 80GB |
| Architecture | Ada Lovelace | Ampere |
| Memory bandwidth | 736 GB/s | 1935 GB/s |
| Boost clock | 2,505 MHz | 1,410 MHz |
| TDP | 320 W | 300 W |
| Launch MSRP | $999 | $15,000 |
| Release | 2024-01-31 | 2021-06-28 |
GeForce RTX 4080 Super full review · NVIDIA A100 80GB PCIe full review · All AI & Machine Learning rankings