

NVIDIA GeForce RTX 5090 wins 7 of 9 benchmarks, averaging 355.2% faster.
Both cards were measured first-party on our bench, same suite, same test rig.
The gap is widest in Z-Image Turbo, where NVIDIA GeForce RTX 5090 leads by 1330% (0.75 vs 10.725 images/min); the closest fight is Qwen3 4B (90% apart); VRAM decides part of this one: NVIDIA GeForce RTX 5090 runs 7 of our 12 AI workloads while the other card runs 6, models that don't fit score zero.
| Benchmark | GeForce RTX 4080 Super | NVIDIA GeForce RTX 5090 | Difference |
|---|---|---|---|
| Qwen3 4B tok/s | 197.53 | 375.6 | -47% |
| Llama 3.1 8B tok/s | 126.29 | 268.14 | -53% |
| Qwen2.5-Coder 14B tok/s | 70.55 | 149.75 | -53% |
| Qwen3 32B tok/s | 0 | 71.15 | n/a |
| Llama 3.3 70B tok/s | 0 | 0 | n/a |
| Stable Diffusion XL images/min | 9.12 | 21.08 | -57% |
| Z-Image Turbo images/min | 0.75 | 10.725 | -93% |
| FLUX.1 dev images/min | 0 | 2.036 | n/a |
| Qwen-Image-Edit images/min | 0 | 0 | n/a |
How long each card takes to finish a complete pipeline, not just one model. GeForce RTX 4080 Super is faster on 0 of 1; NVIDIA GeForce RTX 5090 on 1.
| Workflow | GeForce RTX 4080 Super | NVIDIA GeForce RTX 5090 | Difference | Cost per run |
|---|---|---|---|---|
| Full codebase review | 14.2 min | 6.7 min | NVIDIA GeForce RTX 5090 2.12x faster | $0.066 vs $0.036 |
Renting by the hour, NVIDIA GeForce RTX 5090 finishes 1 of 1 cheaper. The quicker card is not automatically the cheaper way to get the work done.
| Card | Per hour |
|---|---|
| GeForce RTX 4080 Super | $0.280 |
| NVIDIA GeForce RTX 5090 | $0.321 |
GeForce RTX 4080 Super is 1.15x cheaper per hour. Cheapest on-demand rate we see across RunPod and Vast.
| GeForce RTX 4080 Super | NVIDIA GeForce RTX 5090 | |
|---|---|---|
| VRAM | 16GB | 32GB |
| Transistors | 45,900M | 92,200M |
| Die size | 378.6 mm² | 750 mm² |
| Process node | 4 nm | 4 nm |
| Transistor density | 121.2 M/mm² | 122.9 M/mm² |
| Architecture | Ada Lovelace | Blackwell (GB202) |
| Memory bandwidth | 736 GB/s | 1792 GB/s |
| Boost clock | 2,505 MHz | 2,407 MHz |
| TDP | 320 W | 575 W |
| Launch MSRP | $999 | $1,999 |
| Release | 2024-01-31 | 2025-01-30 |
GeForce RTX 4080 Super full review · NVIDIA GeForce RTX 5090 full review · All AI & Machine Learning rankings