

NVIDIA GeForce RTX 4090 wins 7 of 11 benchmarks, averaging 81.8% faster.
Both cards were measured first-party on our bench, same suite, same test rig.
The gap is widest in Qwen2.5-Coder 14B, where NVIDIA GeForce RTX 4090 leads by 87% (50.74 vs 95.12 tok/s); the closest fight is Qwen3 4B (74% apart); VRAM decides part of this one: NVIDIA GeForce RTX 4090 runs 8 of our 12 AI workloads while the other card runs 3, models that don't fit score zero.
| Benchmark | NVIDIA GeForce RTX 4070 | NVIDIA GeForce RTX 4090 | Difference |
|---|---|---|---|
| Qwen3 4B tok/s | 149.68 | 260.54 | -43% |
| Llama 3.1 8B tok/s | 93.16 | 171.29 | -46% |
| Qwen2.5-Coder 14B tok/s | 50.74 | 95.12 | -47% |
| Qwen3 32B tok/s | 0 | 44.28 | n/a |
| Llama 3.3 70B tok/s | 0 | 0 | n/a |
| Z-Image Turbo images/min | 0 | 7.425 | n/a |
| FLUX.1 dev images/min | 0 | 0 | n/a |
| FLUX.1 Kontext dev images/min | 0 | 0 | n/a |
| Qwen-Image-Edit images/min | 0 | 0 | n/a |
| LTX-Video (distilled) frames/s | 0 | 4.7 | n/a |
| Wan 2.2 5B (720p) frames/s | 0 | 0.43 | n/a |
How long each card takes to finish a complete pipeline, not just one model. NVIDIA GeForce RTX 4070 is faster on 0 of 1; NVIDIA GeForce RTX 4090 on 1.
| Workflow | NVIDIA GeForce RTX 4070 | NVIDIA GeForce RTX 4090 | Difference | Cost per run |
|---|---|---|---|---|
| Full codebase review | 19.7 min | 10.5 min | NVIDIA GeForce RTX 4090 1.87x faster | $0.025 vs $0.027 |
Renting by the hour, NVIDIA GeForce RTX 4070 finishes 1 of 1 cheaper. The quicker card is not automatically the cheaper way to get the work done.
| Card | Per hour |
|---|---|
| NVIDIA GeForce RTX 4070 | $0.076 |
| NVIDIA GeForce RTX 4090 | $0.155 |
NVIDIA GeForce RTX 4070 is 2.04x cheaper per hour. Cheapest on-demand rate we see across RunPod and Vast.
| NVIDIA GeForce RTX 4070 | NVIDIA GeForce RTX 4090 | |
|---|---|---|
| VRAM | 12GB | 24GB |
| Transistors | 35,800M | 76,300M |
| Die size | 294.5 mm² | 608.5 mm² |
| Process node | 4 nm | 4 nm |
| Transistor density | 121.6 M/mm² | 125.4 M/mm² |
| Architecture | Ada Lovelace | Ada Lovelace |
| Memory bandwidth | 504 GB/s | 1008 GB/s |
| Boost clock | 2,475 MHz | 2,520 MHz |
| TDP | 200 W | 450 W |
| Launch MSRP | $599 | $1,599 |
| Release | 2023-04-13 | 2022-10-12 |
NVIDIA GeForce RTX 4070 full review · NVIDIA GeForce RTX 4090 full review · All AI & Machine Learning rankings