

NVIDIA GeForce RTX 4080 wins 5 of 11 benchmarks, averaging 36.3% faster.
Both cards were measured first-party on our bench, same suite, same test rig.
The gap is widest in Qwen2.5-Coder 14B, where NVIDIA GeForce RTX 4080 leads by 38% (50.74 vs 69.93 tok/s); the closest fight is Qwen3 4B (35% apart); VRAM decides part of this one: NVIDIA GeForce RTX 4080 runs 6 of our 12 AI workloads while the other card runs 3, models that don't fit score zero.
| Benchmark | NVIDIA GeForce RTX 4070 | NVIDIA GeForce RTX 4080 | Difference |
|---|---|---|---|
| Qwen3 4B tok/s | 149.68 | 201.76 | -26% |
| Llama 3.1 8B tok/s | 93.16 | 127.09 | -27% |
| Qwen2.5-Coder 14B tok/s | 50.74 | 69.93 | -27% |
| Qwen3 32B tok/s | 0 | 0 | n/a |
| Llama 3.3 70B tok/s | 0 | 0 | n/a |
| Z-Image Turbo images/min | 0 | 2.55 | n/a |
| FLUX.1 dev images/min | 0 | 0 | n/a |
| FLUX.1 Kontext dev images/min | 0 | 0 | n/a |
| Qwen-Image-Edit images/min | 0 | 0 | n/a |
| LTX-Video (distilled) frames/s | 0 | 3.23 | n/a |
| Wan 2.2 5B (720p) frames/s | 0 | 0 | n/a |
How long each card takes to finish a complete pipeline, not just one model. NVIDIA GeForce RTX 4070 is faster on 0 of 1; NVIDIA GeForce RTX 4080 on 1.
| Workflow | NVIDIA GeForce RTX 4070 | NVIDIA GeForce RTX 4080 | Difference | Cost per run |
|---|---|---|---|---|
| Full codebase review | 19.7 min | 14.3 min | NVIDIA GeForce RTX 4080 1.38x faster | $0.025 vs $0.026 |
Renting by the hour, NVIDIA GeForce RTX 4070 finishes 1 of 1 cheaper. The quicker card is not automatically the cheaper way to get the work done.
| Card | Per hour |
|---|---|
| NVIDIA GeForce RTX 4070 | $0.076 |
| NVIDIA GeForce RTX 4080 | $0.108 |
NVIDIA GeForce RTX 4070 is 1.42x cheaper per hour. Cheapest on-demand rate we see across RunPod and Vast.
| NVIDIA GeForce RTX 4070 | NVIDIA GeForce RTX 4080 | |
|---|---|---|
| VRAM | 12GB | 16GB |
| Transistors | 35,800M | 45,900M |
| Die size | 294.5 mm² | 378.6 mm² |
| Process node | 4 nm | 4 nm |
| Transistor density | 121.6 M/mm² | 121.2 M/mm² |
| Architecture | Ada Lovelace | Ada Lovelace (AD103) |
| Memory bandwidth | 504 GB/s | 716.8 GB/s |
| Boost clock | 2,475 MHz | 2,505 MHz |
| TDP | 200 W | 320 W |
| Launch MSRP | $599 | $1,199 |
| Release | 2023-04-13 | 2022-11-16 |
NVIDIA GeForce RTX 4070 full review · NVIDIA GeForce RTX 4080 full review · All AI & Machine Learning rankings