

NVIDIA RTX PRO 4500 Blackwell wins 9 of 11 benchmarks, averaging 235.7% faster.
Both cards were measured first-party on our bench, same suite, same test rig.
The gap is widest in Stable Diffusion XL, where NVIDIA RTX PRO 4500 Blackwell leads by 371% (2.78 vs 13.1 images/min); the closest fight is Qwen3 4B (157% apart); VRAM decides part of this one: NVIDIA RTX PRO 4500 Blackwell runs 9 of our 12 AI workloads while the other card runs 3, models that don't fit score zero.
| Benchmark | GeForce RTX 4060 | NVIDIA RTX PRO 4500 Blackwell | Difference |
|---|---|---|---|
| Qwen3 4B tok/s | 86.38 | 221.92 | -61% |
| Llama 3.1 8B tok/s | 52.4 | 146.19 | -64% |
| Qwen2.5-Coder 14B tok/s | 0 | 80.09 | n/a |
| Qwen3 32B tok/s | 0 | 37.61 | n/a |
| Llama 3.3 70B tok/s | 0 | 0 | n/a |
| Stable Diffusion XL images/min | 2.78 | 13.1 | -79% |
| Z-Image Turbo images/min | 0 | 6.45 | n/a |
| FLUX.1 dev images/min | 0 | 1.414 | n/a |
| FLUX.1 Kontext dev images/min | 0 | 0.879 | n/a |
| Qwen-Image-Edit images/min | 0 | 0 | n/a |
| LTX-Video (distilled) frames/s | 0 | 3.58 | n/a |
| GeForce RTX 4060 | NVIDIA RTX PRO 4500 Blackwell | |
|---|---|---|
| VRAM | 8GB | 32GB |
| Architecture | Ada Lovelace | Blackwell |
| Memory bandwidth | 272 GB/s | 896 GB/s |
| Boost clock | 2,475 MHz | 2,407 MHz |
| TDP | 115 W | 200 W |
| Launch MSRP | $299 | $2,600 |
| Release | 2023-05-24 | 2025-08-01 |
GeForce RTX 4060 full review · NVIDIA RTX PRO 4500 Blackwell full review · All AI & Machine Learning rankings