

NVIDIA RTX PRO 4500 Blackwell wins 8 of 11 benchmarks, averaging 31.2% faster.
Both cards were measured first-party on our bench, same suite, same test rig.
The gap is widest in Stable Diffusion XL, where NVIDIA RTX PRO 4500 Blackwell leads by 76% (7.46 vs 13.1 images/min); the closest fight is Llama 3.1 8B (1% apart); VRAM decides part of this one: NVIDIA RTX PRO 4500 Blackwell runs 9 of our 12 AI workloads while the other card runs 8, models that don't fit score zero.
| Benchmark | NVIDIA GeForce RTX 3090 | NVIDIA RTX PRO 4500 Blackwell | Difference |
|---|---|---|---|
| Qwen3 4B tok/s | 206.67 | 221.92 | -7% |
| Llama 3.1 8B tok/s | 144.9 | 146.19 | -1% |
| Qwen2.5-Coder 14B tok/s | 78.79 | 80.09 | -2% |
| Qwen3 32B tok/s | 37.95 | 37.61 | +1% |
| Llama 3.3 70B tok/s | 0 | 0 | n/a |
| Stable Diffusion XL images/min | 7.46 | 13.1 | -43% |
| Z-Image Turbo images/min | 3.825 | 6.45 | -41% |
| FLUX.1 dev images/min | 0 | 1.414 | n/a |
| FLUX.1 Kontext dev images/min | 0 | 0.879 | n/a |
| Qwen-Image-Edit images/min | 0 | 0 | n/a |
| LTX-Video (distilled) frames/s | 2.17 | 3.58 | -39% |
How long each card takes to finish a complete pipeline, not just one model. NVIDIA GeForce RTX 3090 is faster on 0 of 3; NVIDIA RTX PRO 4500 Blackwell on 3.
| Workflow | NVIDIA GeForce RTX 3090 | NVIDIA RTX PRO 4500 Blackwell | Difference |
|---|---|---|---|
| 24-frame storyboard | 8.3 min | 6.2 min | NVIDIA RTX PRO 4500 Blackwell 1.34x faster |
| Full codebase review | 12.7 min | 12.5 min | NVIDIA RTX PRO 4500 Blackwell 1.02x faster |
| 60-second AI short film | 15.2 min | 10.6 min | NVIDIA RTX PRO 4500 Blackwell 1.43x faster |
| NVIDIA GeForce RTX 3090 | NVIDIA RTX PRO 4500 Blackwell | |
|---|---|---|
| VRAM | 24GB | 32GB |
| Architecture | Ampere (GA102) | Blackwell |
| Memory bandwidth | 936.2 GB/s | 896 GB/s |
| Boost clock | 1,695 MHz | 2,407 MHz |
| TDP | 350 W | 200 W |
| Launch MSRP | $1,499 | $2,600 |
| Release | 2020-09-24 | 2025-08-01 |
NVIDIA GeForce RTX 3090 full review · NVIDIA RTX PRO 4500 Blackwell full review · All AI & Machine Learning rankings