

Dead heat, NVIDIA GeForce RTX 3090 and NVIDIA RTX PRO 4000 Blackwell split our benchmark suite evenly.
Both cards were measured first-party on our bench, same suite, same test rig.
The gap is widest in LTX-Video (distilled), where NVIDIA RTX PRO 4000 Blackwell leads by 43% (2.17 vs 3.1 frames/s); the closest fight is Stable Diffusion XL (15% apart).
| Benchmark | NVIDIA GeForce RTX 3090 | NVIDIA RTX PRO 4000 Blackwell | Difference |
|---|---|---|---|
| Qwen3 4B tok/s | 206.67 | 179.58 | +15% |
| Llama 3.1 8B tok/s | 144.9 | 112.36 | +29% |
| Qwen2.5-Coder 14B tok/s | 78.79 | 60.62 | +30% |
| Qwen3 32B tok/s | 37.95 | 27.8 | +37% |
| Llama 3.3 70B tok/s | 0 | 0 | n/a |
| Stable Diffusion XL images/min | 7.46 | 8.56 | -13% |
| Z-Image Turbo images/min | 3.825 | 4.425 | -14% |
| FLUX.1 dev images/min | 0 | 0 | n/a |
| FLUX.1 Kontext dev images/min | 0 | 0 | n/a |
| Qwen-Image-Edit images/min | 0 | 0 | n/a |
| LTX-Video (distilled) frames/s | 2.17 | 3.1 | -30% |
| Wan 2.2 5B (720p) frames/s | 0.22 | 0.26 | -15% |
How long each card takes to finish a complete pipeline, not just one model. NVIDIA GeForce RTX 3090 is faster on 1 of 4; NVIDIA RTX PRO 4000 Blackwell on 3.
| Workflow | NVIDIA GeForce RTX 3090 | NVIDIA RTX PRO 4000 Blackwell | Difference |
|---|---|---|---|
| 24-frame storyboard | 8.3 min | 6.4 min | NVIDIA RTX PRO 4000 Blackwell 1.29x faster |
| Full codebase review | 12.7 min | 16.5 min | NVIDIA GeForce RTX 3090 1.30x faster |
| 60-second AI short film | 15.2 min | 10.2 min | NVIDIA RTX PRO 4000 Blackwell 1.48x faster |
| 10 short social clips | 42.4 min | 34.2 min | NVIDIA RTX PRO 4000 Blackwell 1.24x faster |
| NVIDIA GeForce RTX 3090 | NVIDIA RTX PRO 4000 Blackwell | |
|---|---|---|
| VRAM | 24GB | 24GB |
| Architecture | Ampere (GA102) | Blackwell |
| Memory bandwidth | 936.2 GB/s | 672 GB/s |
| Boost clock | 1,695 MHz | 2,617 MHz |
| TDP | 350 W | 140 W |
| Launch MSRP | $1,499 | $1,500 |
| Release | 2020-09-24 | 2025-08-01 |
NVIDIA GeForce RTX 3090 full review · NVIDIA RTX PRO 4000 Blackwell full review · All AI & Machine Learning rankings