

NVIDIA RTX 5000 Ada Generation wins 6 of 12 benchmarks, averaging 14.2% faster.
Both cards were measured first-party on our bench, same suite, same test rig.
The gap is widest in Stable Diffusion XL, where NVIDIA RTX 5000 Ada Generation leads by 71% (7.46 vs 12.74 images/min); the closest fight is Qwen3 4B (21% apart); VRAM decides part of this one: NVIDIA RTX 5000 Ada Generation runs 10 of our 12 AI workloads while the other card runs 8, models that don't fit score zero.
| Benchmark | NVIDIA GeForce RTX 3090 | NVIDIA RTX 5000 Ada Generation | Difference |
|---|---|---|---|
| Qwen3 4B tok/s | 206.67 | 170.72 | +21% |
| Llama 3.1 8B tok/s | 144.9 | 103.18 | +40% |
| Qwen2.5-Coder 14B tok/s | 78.79 | 56.66 | +39% |
| Qwen3 32B tok/s | 37.95 | 25.88 | +47% |
| Llama 3.3 70B tok/s | 0 | 0 | n/a |
| Stable Diffusion XL images/min | 7.46 | 12.74 | -41% |
| Z-Image Turbo images/min | 3.825 | 5.925 | -35% |
| FLUX.1 dev images/min | 0 | 1.286 | n/a |
| FLUX.1 Kontext dev images/min | 0 | 0.793 | n/a |
| Qwen-Image-Edit images/min | 0 | 0 | n/a |
| LTX-Video (distilled) frames/s | 2.17 | 3.23 | -33% |
| Wan 2.2 5B (720p) frames/s | 0.22 | 0.32 | -31% |
How long each card takes to finish a complete pipeline, not just one model. NVIDIA GeForce RTX 3090 is faster on 1 of 4; NVIDIA RTX 5000 Ada Generation on 3.
| Workflow | NVIDIA GeForce RTX 3090 | NVIDIA RTX 5000 Ada Generation | Difference |
|---|---|---|---|
| 24-frame storyboard | 8.3 min | 5.1 min | NVIDIA RTX 5000 Ada Generation 1.61x faster |
| Full codebase review | 12.7 min | 17.6 min | NVIDIA GeForce RTX 3090 1.39x faster |
| 60-second AI short film | 15.2 min | 9.5 min | NVIDIA RTX 5000 Ada Generation 1.61x faster |
| 10 short social clips | 42.4 min | 27.9 min | NVIDIA RTX 5000 Ada Generation 1.52x faster |
| NVIDIA GeForce RTX 3090 | NVIDIA RTX 5000 Ada Generation | |
|---|---|---|
| VRAM | 24GB | 32GB |
| Architecture | Ampere (GA102) | Ada Lovelace |
| Memory bandwidth | 936.2 GB/s | 576 GB/s |
| Boost clock | 1,695 MHz | 2,550 MHz |
| TDP | 350 W | 250 W |
| Launch MSRP | $1,499 | $4,000 |
| Release | 2020-09-24 | 2023-08-09 |
NVIDIA GeForce RTX 3090 full review · NVIDIA RTX 5000 Ada Generation full review · All AI & Machine Learning rankings