

NVIDIA GeForce RTX 3090 Ti wins 8 of 12 benchmarks, averaging 17.6% faster.
Both cards were measured first-party on our bench, same suite, same test rig.
The gap is widest in LTX-Video (distilled), where NVIDIA GeForce RTX 3090 Ti leads by 47% (2.17 vs 3.2 frames/s); the closest fight is Qwen3 4B (10% apart).
| Benchmark | NVIDIA GeForce RTX 3090 | NVIDIA GeForce RTX 3090 Ti | Difference |
|---|---|---|---|
| Qwen3 4B tok/s | 206.67 | 227.54 | -9% |
| Llama 3.1 8B tok/s | 144.9 | 161.02 | -10% |
| Qwen2.5-Coder 14B tok/s | 78.79 | 88.25 | -11% |
| Qwen3 32B tok/s | 37.95 | 42.18 | -10% |
| Llama 3.3 70B tok/s | 0 | 0 | n/a |
| Stable Diffusion XL images/min | 7.46 | 8.42 | -11% |
| Z-Image Turbo images/min | 3.825 | 4.35 | -12% |
| FLUX.1 dev images/min | 0 | 0 | n/a |
| FLUX.1 Kontext dev images/min | 0 | 0 | n/a |
| Qwen-Image-Edit images/min | 0 | 0 | n/a |
| LTX-Video (distilled) frames/s | 2.17 | 3.2 | -32% |
| Wan 2.2 5B (720p) frames/s | 0.22 | 0.27 | -19% |
How long each card takes to finish a complete pipeline, not just one model. NVIDIA GeForce RTX 3090 is faster on 0 of 4; NVIDIA GeForce RTX 3090 Ti on 4.
| Workflow | NVIDIA GeForce RTX 3090 | NVIDIA GeForce RTX 3090 Ti | Difference | Cost per run |
|---|---|---|---|---|
| 24-frame storyboard | 8.3 min | 6.3 min | NVIDIA GeForce RTX 3090 Ti 1.31x faster | $0.010 vs $0.029 |
| Full codebase review | 12.7 min | 11.3 min | NVIDIA GeForce RTX 3090 Ti 1.12x faster | $0.015 vs $0.051 |
| 60-second AI short film | 15.2 min | 9.9 min | NVIDIA GeForce RTX 3090 Ti 1.53x faster | $0.017 vs $0.045 |
| 10 short social clips | 42.4 min | 33.1 min | NVIDIA GeForce RTX 3090 Ti 1.28x faster | $0.049 vs $0.149 |
Renting by the hour, NVIDIA GeForce RTX 3090 finishes 4 of 4 cheaper. The quicker card is not automatically the cheaper way to get the work done.
| Card | Per hour |
|---|---|
| NVIDIA GeForce RTX 3090 | $0.069 |
| NVIDIA GeForce RTX 3090 Ti | $0.270 |
NVIDIA GeForce RTX 3090 is 3.91x cheaper per hour. Cheapest on-demand rate we see across RunPod and Vast.
| NVIDIA GeForce RTX 3090 | NVIDIA GeForce RTX 3090 Ti | |
|---|---|---|
| VRAM | 24GB | 24GB |
| Transistors | 28,300M | 28,300M |
| Die size | 628.4 mm² | 628.4 mm² |
| Transistor density | 45 M/mm² | 45 M/mm² |
| Architecture | Ampere (GA102) | Ampere (GA102) |
| Memory bandwidth | 936.2 GB/s | 1008 GB/s |
| Boost clock | 1,695 MHz | 1,860 MHz |
| TDP | 350 W | 450 W |
| Launch MSRP | $1,499 | $1,999 |
| Release | 2020-09-24 | 2022-03-29 |
NVIDIA GeForce RTX 3090 full review · NVIDIA GeForce RTX 3090 Ti full review · All AI & Machine Learning rankings