

NVIDIA GeForce RTX 3090 Ti wins 8 of 12 benchmarks, averaging 24.1% faster.
Both cards were measured first-party on our bench, same suite, same test rig.
The gap is widest in Qwen3 32B, where NVIDIA GeForce RTX 3090 Ti leads by 38% (42.18 vs 30.49 tok/s); the closest fight is Z-Image Turbo (7% apart).
| Benchmark | NVIDIA GeForce RTX 3090 Ti | NVIDIA RTX A5000 | Difference |
|---|---|---|---|
| Qwen3 4B tok/s | 227.54 | 171.68 | +33% |
| Llama 3.1 8B tok/s | 161.02 | 119.86 | +34% |
| Qwen2.5-Coder 14B tok/s | 88.25 | 64.89 | +36% |
| Qwen3 32B tok/s | 42.18 | 30.49 | +38% |
| Llama 3.3 70B tok/s | 0 | 0 | n/a |
| Stable Diffusion XL images/min | 8.42 | 7.46 | +13% |
| Z-Image Turbo images/min | 4.35 | 4.05 | +7% |
| FLUX.1 dev images/min | 0 | 0 | n/a |
| FLUX.1 Kontext dev images/min | 0 | 0 | n/a |
| Qwen-Image-Edit images/min | 0 | 0 | n/a |
| LTX-Video (distilled) frames/s | 3.2 | 2.7 | +19% |
| Wan 2.2 5B (720p) frames/s | 0.27 | 0.24 | +13% |
How long each card takes to finish a complete pipeline, not just one model. NVIDIA GeForce RTX 3090 Ti is faster on 4 of 4; NVIDIA RTX A5000 on 0.
| Workflow | NVIDIA GeForce RTX 3090 Ti | NVIDIA RTX A5000 | Difference | Cost per run |
|---|---|---|---|---|
| 24-frame storyboard | 6.3 min | 7 min | NVIDIA GeForce RTX 3090 Ti 1.10x faster | $0.029 vs $0.019 |
| 60-second AI short film | 9.9 min | 11.8 min | NVIDIA GeForce RTX 3090 Ti 1.19x faster | $0.045 vs $0.031 |
| Full codebase review | 11.3 min | 15.4 min | NVIDIA GeForce RTX 3090 Ti 1.36x faster | $0.051 vs $0.041 |
| 10 short social clips | 33.1 min | 37.2 min | NVIDIA GeForce RTX 3090 Ti 1.12x faster | $0.149 vs $0.099 |
Renting by the hour, NVIDIA RTX A5000 finishes 4 of 4 cheaper. The quicker card is not automatically the cheaper way to get the work done.
| Card | Per hour |
|---|---|
| NVIDIA GeForce RTX 3090 Ti | $0.270 |
| NVIDIA RTX A5000 | $0.160 |
NVIDIA RTX A5000 is 1.69x cheaper per hour. Cheapest on-demand rate we see across RunPod and Vast.
| NVIDIA GeForce RTX 3090 Ti | NVIDIA RTX A5000 | |
|---|---|---|
| VRAM | 24GB | 24GB |
| Architecture | Ampere (GA102) | Ampere (GA102 derivative) |
| Memory bandwidth | 1008 GB/s | 768 GB/s |
| Boost clock | 1,860 MHz | 1,695 MHz |
| TDP | 450 W | 230 W |
| Launch MSRP | $1,999 | $2,250 |
| Release | 2022-03-29 | 2021-04-12 |
NVIDIA GeForce RTX 3090 Ti full review · NVIDIA RTX A5000 full review · All AI & Machine Learning rankings