

NVIDIA RTX 5000 Ada Generation wins 6 of 12 benchmarks, averaging -3.5% faster.
Both cards were measured first-party on our bench, same suite, same test rig.
The gap is widest in Qwen3 32B, where NVIDIA GeForce RTX 3090 Ti leads by 63% (42.18 vs 25.88 tok/s); the closest fight is LTX-Video (distilled) (1% apart); VRAM decides part of this one: NVIDIA RTX 5000 Ada Generation runs 10 of our 12 AI workloads while the other card runs 8, models that don't fit score zero.
| Benchmark | NVIDIA GeForce RTX 3090 Ti | NVIDIA RTX 5000 Ada Generation | Difference |
|---|---|---|---|
| Qwen3 4B tok/s | 227.54 | 170.72 | +33% |
| Llama 3.1 8B tok/s | 161.02 | 103.18 | +56% |
| Qwen2.5-Coder 14B tok/s | 88.25 | 56.66 | +56% |
| Qwen3 32B tok/s | 42.18 | 25.88 | +63% |
| Llama 3.3 70B tok/s | 0 | 0 | n/a |
| Stable Diffusion XL images/min | 8.42 | 12.74 | -34% |
| Z-Image Turbo images/min | 4.35 | 5.925 | -27% |
| FLUX.1 dev images/min | 0 | 1.286 | n/a |
| FLUX.1 Kontext dev images/min | 0 | 0.793 | n/a |
| Qwen-Image-Edit images/min | 0 | 0 | n/a |
| LTX-Video (distilled) frames/s | 3.2 | 3.23 | -1% |
| Wan 2.2 5B (720p) frames/s | 0.27 | 0.32 | -16% |
How long each card takes to finish a complete pipeline, not just one model. NVIDIA GeForce RTX 3090 Ti is faster on 1 of 4; NVIDIA RTX 5000 Ada Generation on 3.
| Workflow | NVIDIA GeForce RTX 3090 Ti | NVIDIA RTX 5000 Ada Generation | Difference |
|---|---|---|---|
| 24-frame storyboard | 6.3 min | 5.1 min | NVIDIA RTX 5000 Ada Generation 1.23x faster |
| 60-second AI short film | 9.9 min | 9.5 min | NVIDIA RTX 5000 Ada Generation 1.05x faster |
| Full codebase review | 11.3 min | 17.6 min | NVIDIA GeForce RTX 3090 Ti 1.56x faster |
| 10 short social clips | 33.1 min | 27.9 min | NVIDIA RTX 5000 Ada Generation 1.19x faster |
| NVIDIA GeForce RTX 3090 Ti | NVIDIA RTX 5000 Ada Generation | |
|---|---|---|
| VRAM | 24GB | 32GB |
| Architecture | Ampere (GA102) | Ada Lovelace |
| Memory bandwidth | 1008 GB/s | 576 GB/s |
| Boost clock | 1,860 MHz | 2,550 MHz |
| TDP | 450 W | 250 W |
| Launch MSRP | $1,999 | $4,000 |
| Release | 2022-03-29 | 2023-08-09 |
NVIDIA GeForce RTX 3090 Ti full review · NVIDIA RTX 5000 Ada Generation full review · All AI & Machine Learning rankings