

NVIDIA GeForce RTX 3090 Ti wins 7 of 11 benchmarks, averaging 152.8% faster.
Both cards were measured first-party on our bench, same suite, same test rig.
The gap is widest in Qwen3 32B, where NVIDIA GeForce RTX 3090 Ti leads by 240% (42.18 vs 12.42 tok/s); the closest fight is Stable Diffusion XL (63% apart); VRAM decides part of this one: NVIDIA GeForce RTX 3090 Ti runs 138 of our 12 AI workloads while the other card runs 8, models that don't fit score zero.
| Benchmark | NVIDIA GeForce RTX 3090 Ti | NVIDIA L4 | Difference |
|---|---|---|---|
| Qwen3 4B tok/s | 227.54 | 84 | +171% |
| Llama 3.1 8B tok/s | 161.02 | 50.45 | +219% |
| Qwen2.5-Coder 14B tok/s | 88.25 | 27.46 | +221% |
| Qwen3 32B tok/s | 42.18 | 12.42 | +240% |
| Llama 3.3 70B tok/s | 0 | 0 | n/a |
| Stable Diffusion XL images/min | 8.42 | 5.18 | +63% |
| Z-Image Turbo images/min | 4.35 | 2.475 | +76% |
| FLUX.1 dev images/min | 0 | 0 | n/a |
| FLUX.1 Kontext dev images/min | 0 | 0 | n/a |
| Qwen-Image-Edit images/min | 0 | 0 | n/a |
| Wan 2.2 5B (720p) frames/s | 0.27 | 0.15 | +80% |
How long each card takes to finish a complete pipeline, not just one model. NVIDIA GeForce RTX 3090 Ti is faster on 3 of 3; NVIDIA L4 on 0.
| Workflow | NVIDIA GeForce RTX 3090 Ti | NVIDIA L4 | Difference | Cost per run |
|---|---|---|---|---|
| 24-frame storyboard | 6.3 min | 12.2 min | NVIDIA GeForce RTX 3090 Ti 1.93x faster | $0.029 vs $0.089 |
| Full codebase review | 11.3 min | 36.4 min | NVIDIA GeForce RTX 3090 Ti 3.21x faster | $0.051 vs $0.267 |
| 10 short social clips | 33.1 min | 60.3 min | NVIDIA GeForce RTX 3090 Ti 1.82x faster | $0.149 vs $0.442 |
Renting by the hour, NVIDIA GeForce RTX 3090 Ti finishes 3 of 3 cheaper. The quicker card is not automatically the cheaper way to get the work done.
| Card | Per hour |
|---|---|
| NVIDIA GeForce RTX 3090 Ti | $0.270 |
| NVIDIA L4 | $0.440 |
NVIDIA GeForce RTX 3090 Ti is 1.63x cheaper per hour. Cheapest on-demand rate we see across RunPod and Vast.
| NVIDIA GeForce RTX 3090 Ti | NVIDIA L4 | |
|---|---|---|
| VRAM | 24GB | 24GB |
| Architecture | Ampere (GA102) | Ada Lovelace |
| Memory bandwidth | 1008 GB/s | 300 GB/s |
| Boost clock | 1,860 MHz | 2,040 MHz |
| TDP | 450 W | 72 W |
| Launch MSRP | $1,999 | $2,500 |
| Release | 2022-03-29 | 2023-03-21 |
NVIDIA GeForce RTX 3090 Ti full review · NVIDIA L4 full review · All AI & Machine Learning rankings