

NVIDIA A100 40GB SXM4 wins 7 of 12 benchmarks, averaging 69.8% faster.
NVIDIA A100 40GB SXM4's numbers are anchored estimates calibrated against our measured cards, pending first-party measurement. Treat small gaps as ties.
The gap is widest in LTX-Video (distilled), where NVIDIA A100 40GB SXM4 leads by 180% (3.2 vs 8.95 frames/s); the closest fight is Qwen2.5-Coder 14B (2% apart); VRAM decides part of this one: NVIDIA GeForce RTX 3090 Ti runs 135 of our 12 AI workloads while the other card runs 8, models that don't fit score zero.
| Benchmark | NVIDIA GeForce RTX 3090 Ti | NVIDIA A100 40GB SXM4 | Difference |
|---|---|---|---|
| Qwen3 4B tok/s | 227.54 | 193.14 | +18% |
| Llama 3.1 8B tok/s | 161.02 | 157.26 | +2% |
| Qwen2.5-Coder 14B tok/s | 88.25 | 86.2 | +2% |
| Qwen3 32B tok/s | 42.18 | 43.8 | -4% |
| Llama 3.3 70B tok/s | 0 | 0 | n/a |
| Stable Diffusion XL images/min | 8.42 | 18.576 | -55% |
| Z-Image Turbo images/min | 4.35 | 9.975 | -56% |
| FLUX.1 dev images/min | 0 | 4.264 | n/a |
| FLUX.1 Kontext dev images/min | 0 | 1.993 | n/a |
| Qwen-Image-Edit images/min | 0 | 0 | n/a |
| LTX-Video (distilled) frames/s | 3.2 | 8.95 | -64% |
| Wan 2.2 5B (720p) frames/s | 0.27 | 0.66 | -59% |
How long each card takes to finish a complete pipeline, not just one model. NVIDIA GeForce RTX 3090 Ti is faster on 1 of 4; NVIDIA A100 40GB SXM4 on 3.
| Workflow | NVIDIA GeForce RTX 3090 Ti | NVIDIA A100 40GB SXM4 | Difference | Cost per run |
|---|---|---|---|---|
| 24-frame storyboard | 6.3 min | 3 min | NVIDIA A100 40GB SXM4 2.08x faster | $0.029 vs $0.051 |
| 60-second AI short film | 9.9 min | 4 min | NVIDIA A100 40GB SXM4 2.49x faster | $0.045 vs $0.066 |
| Full codebase review | 11.3 min | 11.7 min | NVIDIA GeForce RTX 3090 Ti 1.03x faster | $0.051 vs $0.195 |
| 10 short social clips | 33.1 min | 13.7 min | NVIDIA A100 40GB SXM4 2.42x faster | $0.149 vs $0.228 |
Renting by the hour, NVIDIA GeForce RTX 3090 Ti finishes 4 of 4 cheaper. The quicker card is not automatically the cheaper way to get the work done.
| Card | Per hour |
|---|---|
| NVIDIA GeForce RTX 3090 Ti | $0.270 |
| NVIDIA A100 40GB SXM4 | $1.000 |
NVIDIA GeForce RTX 3090 Ti is 3.70x cheaper per hour. Cheapest on-demand rate we see across RunPod and Vast.
| NVIDIA GeForce RTX 3090 Ti | NVIDIA A100 40GB SXM4 | |
|---|---|---|
| VRAM | 24GB | 40GB |
| Architecture | Ampere (GA102) | Ampere |
| Memory bandwidth | 1008 GB/s | 1555 GB/s |
| Boost clock | 1,860 MHz | 1,410 MHz |
| TDP | 450 W | 400 W |
| Launch MSRP | $1,999 | $12,000 |
| Release | 2022-03-29 | 2020-05-14 |
NVIDIA GeForce RTX 3090 Ti full review · NVIDIA A100 40GB SXM4 full review · All AI & Machine Learning rankings