

NVIDIA GeForce RTX 3090 Ti wins 7 of 12 benchmarks, averaging 110.9% faster.
Both cards were measured first-party on our bench, same suite, same test rig.
The gap is widest in Z-Image Turbo, where NVIDIA GeForce RTX 3090 Ti leads by 480% (4.35 vs 0.75 images/min); the closest fight is Stable Diffusion XL (8% apart); VRAM decides part of this one: NVIDIA GeForce RTX 3090 Ti runs 8 of our 12 AI workloads while the other card runs 6, models that don't fit score zero.
| Benchmark | NVIDIA GeForce RTX 3090 Ti | GeForce RTX 4080 Super | Difference |
|---|---|---|---|
| Qwen3 4B tok/s | 227.54 | 197.53 | +15% |
| Llama 3.1 8B tok/s | 161.02 | 126.29 | +28% |
| Qwen2.5-Coder 14B tok/s | 88.25 | 70.55 | +25% |
| Qwen3 32B tok/s | 42.18 | 0 | n/a |
| Llama 3.3 70B tok/s | 0 | 0 | n/a |
| Stable Diffusion XL images/min | 8.42 | 9.12 | -8% |
| Z-Image Turbo images/min | 4.35 | 0.75 | +480% |
| FLUX.1 dev images/min | 0 | 0 | n/a |
| FLUX.1 Kontext dev images/min | 0 | 0 | n/a |
| Qwen-Image-Edit images/min | 0 | 0 | n/a |
| LTX-Video (distilled) frames/s | 3.2 | 1.42 | +125% |
| Wan 2.2 5B (720p) frames/s | 0.27 | 0 | n/a |
How long each card takes to finish a complete pipeline, not just one model. NVIDIA GeForce RTX 3090 Ti is faster on 1 of 1; GeForce RTX 4080 Super on 0.
| Workflow | NVIDIA GeForce RTX 3090 Ti | GeForce RTX 4080 Super | Difference | Cost per run |
|---|---|---|---|---|
| Full codebase review | 11.3 min | 14.2 min | NVIDIA GeForce RTX 3090 Ti 1.25x faster | $0.051 vs $0.066 |
Renting by the hour, NVIDIA GeForce RTX 3090 Ti finishes 1 of 1 cheaper. The quicker card is not automatically the cheaper way to get the work done.
| Card | Per hour |
|---|---|
| NVIDIA GeForce RTX 3090 Ti | $0.270 |
| GeForce RTX 4080 Super | $0.280 |
NVIDIA GeForce RTX 3090 Ti is 1.04x cheaper per hour. Cheapest on-demand rate we see across RunPod and Vast.
| NVIDIA GeForce RTX 3090 Ti | GeForce RTX 4080 Super | |
|---|---|---|
| VRAM | 24GB | 16GB |
| Transistors | 28,300M | 45,900M |
| Die size | 628.4 mm² | 378.6 mm² |
| Transistor density | 45 M/mm² | 121.2 M/mm² |
| Architecture | Ampere (GA102) | Ada Lovelace |
| Memory bandwidth | 1008 GB/s | 736 GB/s |
| Boost clock | 1,860 MHz | 2,505 MHz |
| TDP | 450 W | 320 W |
| Launch MSRP | $1,999 | $999 |
| Release | 2022-03-29 | 2024-01-31 |
NVIDIA GeForce RTX 3090 Ti full review · GeForce RTX 4080 Super full review · All AI & Machine Learning rankings