

NVIDIA GeForce RTX 3090 Ti wins 7 of 11 benchmarks, averaging 66.3% faster.
Both cards were measured first-party on our bench, same suite, same test rig.
The gap is widest in Qwen2.5-Coder 14B, where NVIDIA GeForce RTX 3090 Ti leads by 74% (88.25 vs 50.74 tok/s); the closest fight is Qwen3 4B (52% apart); VRAM decides part of this one: NVIDIA GeForce RTX 3090 Ti runs 8 of our 12 AI workloads while the other card runs 3, models that don't fit score zero.
| Benchmark | NVIDIA GeForce RTX 3090 Ti | NVIDIA GeForce RTX 4070 | Difference |
|---|---|---|---|
| Qwen3 4B tok/s | 227.54 | 149.68 | +52% |
| Llama 3.1 8B tok/s | 161.02 | 93.16 | +73% |
| Qwen2.5-Coder 14B tok/s | 88.25 | 50.74 | +74% |
| Qwen3 32B tok/s | 42.18 | 0 | n/a |
| Llama 3.3 70B tok/s | 0 | 0 | n/a |
| Z-Image Turbo images/min | 4.35 | 0 | n/a |
| FLUX.1 dev images/min | 0 | 0 | n/a |
| FLUX.1 Kontext dev images/min | 0 | 0 | n/a |
| Qwen-Image-Edit images/min | 0 | 0 | n/a |
| LTX-Video (distilled) frames/s | 3.2 | 0 | n/a |
| Wan 2.2 5B (720p) frames/s | 0.27 | 0 | n/a |
How long each card takes to finish a complete pipeline, not just one model. NVIDIA GeForce RTX 3090 Ti is faster on 1 of 1; NVIDIA GeForce RTX 4070 on 0.
| Workflow | NVIDIA GeForce RTX 3090 Ti | NVIDIA GeForce RTX 4070 | Difference | Cost per run |
|---|---|---|---|---|
| Full codebase review | 11.3 min | 19.7 min | NVIDIA GeForce RTX 3090 Ti 1.74x faster | $0.051 vs $0.025 |
Renting by the hour, NVIDIA GeForce RTX 4070 finishes 1 of 1 cheaper. The quicker card is not automatically the cheaper way to get the work done.
| Card | Per hour |
|---|---|
| NVIDIA GeForce RTX 3090 Ti | $0.270 |
| NVIDIA GeForce RTX 4070 | $0.076 |
NVIDIA GeForce RTX 4070 is 3.55x cheaper per hour. Cheapest on-demand rate we see across RunPod and Vast.
| NVIDIA GeForce RTX 3090 Ti | NVIDIA GeForce RTX 4070 | |
|---|---|---|
| VRAM | 24GB | 12GB |
| Transistors | 28,300M | 35,800M |
| Die size | 628.4 mm² | 294.5 mm² |
| Transistor density | 45 M/mm² | 121.6 M/mm² |
| Architecture | Ampere (GA102) | Ada Lovelace |
| Memory bandwidth | 1008 GB/s | 504 GB/s |
| Boost clock | 1,860 MHz | 2,475 MHz |
| TDP | 450 W | 200 W |
| Launch MSRP | $1,999 | $599 |
| Release | 2022-03-29 | 2023-04-13 |
NVIDIA GeForce RTX 3090 Ti full review · NVIDIA GeForce RTX 4070 full review · All AI & Machine Learning rankings