

NVIDIA RTX A4500 wins 6 of 11 benchmarks, averaging 51.8% faster.
Both cards were measured first-party on our bench, same suite, same test rig.
The gap is widest in Stable Diffusion XL, where NVIDIA RTX A4500 leads by 114% (3.04 vs 6.5 images/min); the closest fight is Qwen3 4B (18% apart); VRAM decides part of this one: NVIDIA RTX A4500 runs 6 of our 12 AI workloads while the other card runs 3, models that don't fit score zero.
| Benchmark | NVIDIA GeForce RTX 3070 Founders Edition | NVIDIA RTX A4500 | Difference |
|---|---|---|---|
| Qwen3 4B tok/s | 126.36 | 148.87 | -15% |
| Llama 3.1 8B tok/s | 80.95 | 100.2 | -19% |
| Qwen2.5-Coder 14B tok/s | 0 | 54.29 | n/a |
| Qwen3 32B tok/s | 0 | 0 | n/a |
| Llama 3.3 70B tok/s | 0 | 0 | n/a |
| Stable Diffusion XL images/min | 3.04 | 6.5 | -53% |
| FLUX.1 dev images/min | 0 | 0 | n/a |
| FLUX.1 Kontext dev images/min | 0 | 0 | n/a |
| Qwen-Image-Edit images/min | 0 | 0 | n/a |
| LTX-Video (distilled) frames/s | 0 | 2.39 | n/a |
| Wan 2.2 5B (720p) frames/s | 0 | 0.21 | n/a |
| Card | Per hour |
|---|---|
| NVIDIA GeForce RTX 3070 Founders Edition | $0.049 |
| NVIDIA RTX A4500 | $0.190 |
NVIDIA GeForce RTX 3070 Founders Edition is 3.88x cheaper per hour. Cheapest on-demand rate we see across RunPod and Vast.
| NVIDIA GeForce RTX 3070 Founders Edition | NVIDIA RTX A4500 | |
|---|---|---|
| VRAM | 8GB | 20GB |
| Architecture | Ampere | Ampere (workstation variant) |
| Memory bandwidth | 448 GB/s | 640 GB/s |
| Boost clock | 1,725 MHz | 1,575 MHz |
| TDP | 220 W | 200 W |
| Launch MSRP | $499 | $1,199 |
| Release | 2020-10-29 | 2021-11-23 |
NVIDIA GeForce RTX 3070 Founders Edition full review · NVIDIA RTX A4500 full review · All AI & Machine Learning rankings