

Dead heat, NVIDIA GeForce RTX 3070 Founders Edition and NVIDIA RTX A4000 split our benchmark suite evenly.
Both cards were measured first-party on our bench, same suite, same test rig.
The gap is widest in Stable Diffusion XL, where NVIDIA RTX A4000 leads by 72% (3.04 vs 5.24 images/min); the closest fight is Llama 3.1 8B (7% apart); VRAM decides part of this one: NVIDIA RTX A4000 runs 4 of our 12 AI workloads while the other card runs 3, models that don't fit score zero.
| Benchmark | NVIDIA GeForce RTX 3070 Founders Edition | NVIDIA RTX A4000 | Difference |
|---|---|---|---|
| Qwen3 4B tok/s | 126.36 | 116.23 | +9% |
| Llama 3.1 8B tok/s | 80.95 | 75.52 | +7% |
| Qwen2.5-Coder 14B tok/s | 0 | 41.13 | n/a |
| Qwen3 32B tok/s | 0 | 0 | n/a |
| Llama 3.3 70B tok/s | 0 | 0 | n/a |
| Stable Diffusion XL images/min | 3.04 | 5.24 | -42% |
| FLUX.1 dev images/min | 0 | 0 | n/a |
| FLUX.1 Kontext dev images/min | 0 | 0 | n/a |
| Qwen-Image-Edit images/min | 0 | 0 | n/a |
| Wan 2.2 5B (720p) frames/s | 0 | 0 | n/a |
| Card | Per hour |
|---|---|
| NVIDIA GeForce RTX 3070 Founders Edition | $0.049 |
| NVIDIA RTX A4000 | $0.170 |
NVIDIA GeForce RTX 3070 Founders Edition is 3.47x cheaper per hour. Cheapest on-demand rate we see across RunPod and Vast.
| NVIDIA GeForce RTX 3070 Founders Edition | NVIDIA RTX A4000 | |
|---|---|---|
| VRAM | 8GB | 16GB |
| Architecture | Ampere | Ampere |
| Memory bandwidth | 448 GB/s | 448 GB/s |
| Boost clock | 1,725 MHz | 1,560 MHz |
| TDP | 220 W | 140 W |
| Launch MSRP | $499 | $999 |
| Release | 2020-10-29 | 2021-04-12 |
NVIDIA GeForce RTX 3070 Founders Edition full review · NVIDIA RTX A4000 full review · All AI & Machine Learning rankings