

NVIDIA RTX 2000 Ada Generation wins 3 of 11 benchmarks, averaging -24.3% faster.
Both cards were measured first-party on our bench, same suite, same test rig.
The gap is widest in Llama 3.1 8B, where NVIDIA GeForce RTX 3070 Founders Edition leads by 88% (80.95 vs 43.08 tok/s); the closest fight is Stable Diffusion XL (18% apart); VRAM decides part of this one: NVIDIA RTX 2000 Ada Generation runs 5 of our 12 AI workloads while the other card runs 3, models that don't fit score zero.
| Benchmark | NVIDIA GeForce RTX 3070 Founders Edition | NVIDIA RTX 2000 Ada Generation | Difference |
|---|---|---|---|
| Qwen3 4B tok/s | 126.36 | 70.88 | +78% |
| Llama 3.1 8B tok/s | 80.95 | 43.08 | +88% |
| Qwen2.5-Coder 14B tok/s | 0 | 23.35 | n/a |
| Qwen3 32B tok/s | 0 | 0 | n/a |
| Llama 3.3 70B tok/s | 0 | 0 | n/a |
| Stable Diffusion XL images/min | 3.04 | 3.58 | -15% |
| FLUX.1 dev images/min | 0 | 0 | n/a |
| FLUX.1 Kontext dev images/min | 0 | 0 | n/a |
| Qwen-Image-Edit images/min | 0 | 0 | n/a |
| LTX-Video (distilled) frames/s | 0 | 1.39 | n/a |
| Wan 2.2 5B (720p) frames/s | 0 | 0 | n/a |
| Card | Per hour |
|---|---|
| NVIDIA GeForce RTX 3070 Founders Edition | $0.049 |
| NVIDIA RTX 2000 Ada Generation | $0.240 |
NVIDIA GeForce RTX 3070 Founders Edition is 4.90x cheaper per hour. Cheapest on-demand rate we see across RunPod and Vast.
| NVIDIA GeForce RTX 3070 Founders Edition | NVIDIA RTX 2000 Ada Generation | |
|---|---|---|
| VRAM | 8GB | 16GB |
| Architecture | Ampere | Ada Lovelace |
| Memory bandwidth | 448 GB/s | 224 GB/s |
| Boost clock | 1,725 MHz | 2,130 MHz |
| TDP | 220 W | 70 W |
| Launch MSRP | $499 | $625 |
| Release | 2020-10-29 | 2024-02-12 |
NVIDIA GeForce RTX 3070 Founders Edition full review · NVIDIA RTX 2000 Ada Generation full review · All AI & Machine Learning rankings