

NVIDIA L40 wins 11 of 12 benchmarks, averaging 134.2% faster.
NVIDIA L40's numbers are anchored estimates calibrated against our measured cards, pending first-party measurement. Treat small gaps as ties.
The gap is widest in Stable Diffusion XL, where NVIDIA L40 leads by 268% (3.04 vs 11.2 images/min); the closest fight is Llama 3.1 8B (67% apart); VRAM decides part of this one: NVIDIA L40 runs 11 of our 12 AI workloads while the other card runs 3, models that don't fit score zero.
| Benchmark | NVIDIA GeForce RTX 3070 Founders Edition | NVIDIA L40 | Difference |
|---|---|---|---|
| Qwen3 4B tok/s | 126.36 | 211.33 | -40% |
| Llama 3.1 8B tok/s | 80.95 | 135.12 | -40% |
| Qwen2.5-Coder 14B tok/s | 0 | 74.27 | n/a |
| Qwen3 32B tok/s | 0 | 34.08 | n/a |
| Llama 3.3 70B tok/s | 0 | 0 | n/a |
| Stable Diffusion XL images/min | 3.04 | 11.2 | -73% |
| Z-Image Turbo images/min | 0 | 5.625 | n/a |
| FLUX.1 dev images/min | 0 | 2.464 | n/a |
| FLUX.1 Kontext dev images/min | 0 | 1.114 | n/a |
| Qwen-Image-Edit images/min | 0 | 0.48 | n/a |
| LTX-Video (distilled) frames/s | 0 | 2.61 | n/a |
| Wan 2.2 5B (720p) frames/s | 0 | 0.37 | n/a |
| Card | Per hour |
|---|---|
| NVIDIA GeForce RTX 3070 Founders Edition | $0.049 |
| NVIDIA L40 | $0.690 |
NVIDIA GeForce RTX 3070 Founders Edition is 14.08x cheaper per hour. Cheapest on-demand rate we see across RunPod and Vast.
| NVIDIA GeForce RTX 3070 Founders Edition | NVIDIA L40 | |
|---|---|---|
| VRAM | 8GB | 48GB |
| Architecture | Ampere | Ada Lovelace |
| Memory bandwidth | 448 GB/s | 864 GB/s |
| Boost clock | 1,725 MHz | 2,490 MHz |
| TDP | 220 W | 300 W |
| Launch MSRP | $499 | $7,000 |
| Release | 2020-10-29 | 2022-10-13 |
NVIDIA GeForce RTX 3070 Founders Edition full review · NVIDIA L40 full review · All AI & Machine Learning rankings