

NVIDIA A100 80GB SXM4 wins 12 of 12 benchmarks, averaging 198.3% faster.
Both cards were measured first-party on our bench, same suite, same test rig.
The gap is widest in Stable Diffusion XL, where NVIDIA A100 80GB SXM4 leads by 438% (3.04 vs 16.36 images/min); the closest fight is Qwen3 4B (56% apart); VRAM decides part of this one: NVIDIA A100 80GB SXM4 runs 155 of our 12 AI workloads while the other card runs 3, models that don't fit score zero.
| Benchmark | NVIDIA GeForce RTX 3070 Founders Edition | NVIDIA A100 80GB SXM4 | Difference |
|---|---|---|---|
| Qwen3 4B tok/s | 126.36 | 197 | -36% |
| Llama 3.1 8B tok/s | 80.95 | 162.57 | -50% |
| Qwen2.5-Coder 14B tok/s | 0 | 89.45 | n/a |
| Qwen3 32B tok/s | 0 | 45.53 | n/a |
| Llama 3.3 70B tok/s | 0 | 24.4 | n/a |
| Stable Diffusion XL images/min | 3.04 | 16.36 | -81% |
| Z-Image Turbo images/min | 0 | 9.975 | n/a |
| FLUX.1 dev images/min | 0 | 4.264 | n/a |
| FLUX.1 Kontext dev images/min | 0 | 1.993 | n/a |
| Qwen-Image-Edit images/min | 0 | 1.64 | n/a |
| LTX-Video (distilled) frames/s | 0 | 8.95 | n/a |
| Wan 2.2 5B (720p) frames/s | 0 | 0.66 | n/a |
| Card | Per hour |
|---|---|
| NVIDIA GeForce RTX 3070 Founders Edition | $0.049 |
| NVIDIA A100 80GB SXM4 | $1.390 |
NVIDIA GeForce RTX 3070 Founders Edition is 28.37x cheaper per hour. Cheapest on-demand rate we see across RunPod and Vast.
| NVIDIA GeForce RTX 3070 Founders Edition | NVIDIA A100 80GB SXM4 | |
|---|---|---|
| VRAM | 8GB | 80GB |
| Architecture | Ampere | Ampere |
| Memory bandwidth | 448 GB/s | 2039 GB/s |
| Boost clock | 1,725 MHz | 1,410 MHz |
| TDP | 220 W | 400 W |
| Launch MSRP | $499 | $17,000 |
| Release | 2020-10-29 | 2020-11-16 |
NVIDIA GeForce RTX 3070 Founders Edition full review · NVIDIA A100 80GB SXM4 full review · All AI & Machine Learning rankings