

NVIDIA GeForce RTX 3070 Founders Edition wins 5 of 21 benchmarks, averaging -1.3% faster.
Both cards' numbers are anchored estimates calibrated against our measured cards, pending first-party measurement. Treat small gaps as ties.
The gap is widest in Stable Diffusion XL, where NVIDIA GeForce RTX 5060 leads by 41% (3.04 vs 4.28 images/min); the closest fight is Qwen3 8B (2% apart); VRAM decides part of this one: NVIDIA GeForce RTX 5060 runs 18 of our 12 AI workloads while the other card runs 10, models that don't fit score zero.
| Benchmark | NVIDIA GeForce RTX 3070 Founders Edition | NVIDIA GeForce RTX 5060 | Difference |
|---|---|---|---|
| Qwen3 4B tok/s | 126.36 | 119.54 | +6% |
| Llama 3.1 8B tok/s | 80.95 | 79.05 | +2% |
| Qwen3 8B tok/s | 78.92 | 77.26 | +2% |
| Gemma 4 12B tok/s | 50.4 | 47.75 | +6% |
| Qwen2.5-Coder 14B tok/s | 0 | 0 | n/a |
| Qwen3 14B tok/s | 0 | 0 | n/a |
| Gemma 4 26B A4B tok/s | 0 | 0 | n/a |
| Qwen3 30B A3B tok/s | 0 | 0 | n/a |
| Gemma 4 31B tok/s | 0 | 0 | n/a |
| Qwen3 32B tok/s | 0 | 0 | n/a |
| Llama 3.3 70B tok/s | 0 | 0 | n/a |
| Stable Diffusion 1.5 images/min | 25.15 | 23.9 | +5% |
| Sana 1.6B images/min | 0 | 0 | n/a |
| Stable Diffusion XL images/min | 3.04 | 4.28 | -29% |
| Z-Image Turbo images/min | 0 | 0 | n/a |
| PixArt-Sigma XL images/min | 0 | 0 | n/a |
| FLUX.1 Kontext dev images/min | 0 | 0 | n/a |
| FLUX.1 dev images/min | 0 | 0 | n/a |
| Qwen-Image-Edit images/min | 0 | 0 | n/a |
| LTX-Video (distilled) frames/s | 0 | 0 | n/a |
| Wan 2.2 5B (720p) frames/s | 0 | 0 | n/a |
| Card | Per hour |
|---|---|
| NVIDIA GeForce RTX 3070 Founders Edition | $0.095 |
| NVIDIA GeForce RTX 5060 | $0.090 |
NVIDIA GeForce RTX 5060 is 1.06x cheaper per hour. Cheapest on-demand rate we see across RunPod and Vast.
| NVIDIA GeForce RTX 3070 Founders Edition | NVIDIA GeForce RTX 5060 | |
|---|---|---|
| VRAM | 8GB | 8GB |
| Transistors | 17,400M | 21,900M |
| Die size | 392.5 mm² | 181 mm² |
| Process node | 8 nm | 4 nm |
| Transistor density | 44.3 M/mm² | 121 M/mm² |
| Architecture | Ampere | Blackwell |
| Memory bandwidth | 448 GB/s | 448 GB/s |
| Boost clock | 1,725 MHz | 2,497 MHz |
| TDP | 220 W | 145 W |
| Launch MSRP | $499 | $249 |
| Release | 2020-10-29 | 2025-05-19 |
NVIDIA GeForce RTX 3070 Founders Edition full review · NVIDIA GeForce RTX 5060 full review · All AI & Machine Learning rankings