

GeForce RTX 4080 Super wins 6 of 12 benchmarks, averaging 104.1% faster.
Both cards were measured first-party on our bench, same suite, same test rig.
The gap is widest in Stable Diffusion XL, where GeForce RTX 4080 Super leads by 200% (3.04 vs 9.12 images/min); the closest fight is Llama 3.1 8B (56% apart); VRAM decides part of this one: GeForce RTX 4080 Super runs 6 of our 12 AI workloads while the other card runs 3, models that don't fit score zero.
| Benchmark | NVIDIA GeForce RTX 3070 Founders Edition | GeForce RTX 4080 Super | Difference |
|---|---|---|---|
| Qwen3 4B tok/s | 126.36 | 197.53 | -36% |
| Llama 3.1 8B tok/s | 80.95 | 126.29 | -36% |
| Qwen2.5-Coder 14B tok/s | 0 | 70.55 | n/a |
| Qwen3 32B tok/s | 0 | 0 | n/a |
| Llama 3.3 70B tok/s | 0 | 0 | n/a |
| Stable Diffusion XL images/min | 3.04 | 9.12 | -67% |
| Z-Image Turbo images/min | 0 | 0.75 | n/a |
| FLUX.1 dev images/min | 0 | 0 | n/a |
| FLUX.1 Kontext dev images/min | 0 | 0 | n/a |
| Qwen-Image-Edit images/min | 0 | 0 | n/a |
| LTX-Video (distilled) frames/s | 0 | 1.42 | n/a |
| Wan 2.2 5B (720p) frames/s | 0 | 0 | n/a |
| Card | Per hour |
|---|---|
| NVIDIA GeForce RTX 3070 Founders Edition | $0.049 |
| GeForce RTX 4080 Super | $0.280 |
NVIDIA GeForce RTX 3070 Founders Edition is 5.71x cheaper per hour. Cheapest on-demand rate we see across RunPod and Vast.
| NVIDIA GeForce RTX 3070 Founders Edition | GeForce RTX 4080 Super | |
|---|---|---|
| VRAM | 8GB | 16GB |
| Transistors | 17,400M | 45,900M |
| Die size | 392.5 mm² | 378.6 mm² |
| Transistor density | 44.3 M/mm² | 121.2 M/mm² |
| Architecture | Ampere | Ada Lovelace |
| Memory bandwidth | 448 GB/s | 736 GB/s |
| Boost clock | 1,725 MHz | 2,505 MHz |
| TDP | 220 W | 320 W |
| Launch MSRP | $499 | $999 |
| Release | 2020-10-29 | 2024-01-31 |
NVIDIA GeForce RTX 3070 Founders Edition full review · GeForce RTX 4080 Super full review · All AI & Machine Learning rankings