

NVIDIA GeForce RTX 3070 Ti wins 15 of 30 benchmarks, averaging 25.4% faster.
Both cards' numbers are anchored estimates calibrated against our measured cards, pending first-party measurement. Treat small gaps as ties.
The gap is widest in Nemotron Nano 9B v2, where NVIDIA GeForce RTX 3070 Ti leads by 33% (57.4 vs 76.23 tok/s); the closest fight is Stable Diffusion 1.5 (10% apart); VRAM decides part of this one: NVIDIA GeForce RTX 3070 Ti runs 18 of our 12 AI workloads while the other card runs 15, models that don't fit score zero.
| Benchmark | NVIDIA GeForce RTX 3070 Founders Edition | NVIDIA GeForce RTX 3070 Ti | Difference |
|---|---|---|---|
| MiniCPM5 2B tok/s | 204.42 | 244.3 | -16% |
| LFM2.5 2.6B tok/s | 197.4 | 243.25 | -19% |
| Granite 4.1 3B tok/s | 143.74 | 178.48 | -19% |
| Nemotron 3 Nano 4B tok/s | 124.92 | 160.46 | -22% |
| Qwen3 4B tok/s | 126.36 | 154.65 | -18% |
| DeepSeek Coder 7B Instruct v1.5 tok/s | 91.37 | 119.13 | -23% |
| Llama 3 8B tok/s | 81.07 | 105.65 | -23% |
| Llama 3.1 8B tok/s | 80.95 | 102.13 | -21% |
| Qwen3 8B tok/s | 78.92 | 102.4 | -23% |
| Nemotron Nano 9B v2 tok/s | 57.4 | 76.23 | -25% |
| Ornith 1.5 9B tok/s | 70.34 | 91.43 | -23% |
| Gemma 4 12B tok/s | 50.4 | 65.01 | -22% |
| Qwen2.5-Coder 14B tok/s | 0 | 0 | n/a |
| Qwen3 14B tok/s | 0 | 0 | n/a |
| Gemma 4 26B A4B tok/s | 0 | 0 | n/a |
| Qwen3 30B A3B tok/s | 0 | 0 | n/a |
| Gemma 4 31B tok/s | 0 | 0 | n/a |
| Qwen3 32B tok/s | 0 | 0 | n/a |
| Llama 3.3 70B tok/s | 0 | 0 | n/a |
| Stable Diffusion 1.5 images/min | 25.15 | 27.62 | -9% |
| SDXL Turbo images/min | 206.36 | 250.13 | -17% |
| Sana 1.6B images/min | 0 | 0 | n/a |
| Stable Diffusion XL images/min | 3.04 | 3.76 | -19% |
| Z-Image Turbo images/min | 0 | 0 | n/a |
| PixArt-Sigma XL images/min | 0 | 0 | n/a |
| FLUX.1 Kontext dev images/min | 0 | 0 | n/a |
| FLUX.1 dev images/min | 0 | 0 | n/a |
| Qwen-Image-Edit images/min | 0 | 0 | n/a |
| LTX-Video (distilled) frames/s | 0 | 0 | n/a |
| Wan 2.2 5B (720p) frames/s | 0 | 0 | n/a |
| Card | Per hour |
|---|---|
| NVIDIA GeForce RTX 3070 Founders Edition | $0.095 |
| NVIDIA GeForce RTX 3070 Ti | $0.176 |
NVIDIA GeForce RTX 3070 Founders Edition is 1.85x cheaper per hour. Cheapest on-demand rate we see across RunPod and Vast.
| NVIDIA GeForce RTX 3070 Founders Edition | NVIDIA GeForce RTX 3070 Ti | |
|---|---|---|
| VRAM | 8GB | 8GB |
| Transistors | 17,400M | 17,400M |
| Die size | 392.5 mm² | 392.5 mm² |
| Process node | 8 nm | 8 nm |
| Transistor density | 44.3 M/mm² | 44.3 M/mm² |
| Architecture | Ampere | Ampere (GA104) |
| Memory bandwidth | 448 GB/s | 608 GB/s |
| Boost clock | 1,725 MHz | 1,770 MHz |
| TDP | 220 W | 290 W |
| Launch MSRP | $499 | $599 |
| Release | 2020-10-29 | 2021-06-10 |
NVIDIA GeForce RTX 3070 Founders Edition full review · NVIDIA GeForce RTX 3070 Ti full review · All AI & Machine Learning rankings