

NVIDIA RTX PRO 4500 Blackwell wins 9 of 11 benchmarks, averaging 111.7% faster.
Both cards were measured first-party on our bench, same suite, same test rig.
The gap is widest in Stable Diffusion XL, where NVIDIA RTX PRO 4500 Blackwell leads by 248% (3.76 vs 13.1 images/min); the closest fight is Llama 3.1 8B (43% apart); VRAM decides part of this one: NVIDIA RTX PRO 4500 Blackwell runs 9 of our 12 AI workloads while the other card runs 3, models that don't fit score zero.
| Benchmark | NVIDIA GeForce RTX 3070 Ti | NVIDIA RTX PRO 4500 Blackwell | Difference |
|---|---|---|---|
| Qwen3 4B tok/s | 154.65 | 221.92 | -30% |
| Llama 3.1 8B tok/s | 102.13 | 146.19 | -30% |
| Qwen2.5-Coder 14B tok/s | 0 | 80.09 | n/a |
| Qwen3 32B tok/s | 0 | 37.61 | n/a |
| Llama 3.3 70B tok/s | 0 | 0 | n/a |
| Stable Diffusion XL images/min | 3.76 | 13.1 | -71% |
| Z-Image Turbo images/min | 0 | 6.45 | n/a |
| FLUX.1 dev images/min | 0 | 1.414 | n/a |
| FLUX.1 Kontext dev images/min | 0 | 0.879 | n/a |
| Qwen-Image-Edit images/min | 0 | 0 | n/a |
| LTX-Video (distilled) frames/s | 0 | 3.58 | n/a |
| NVIDIA GeForce RTX 3070 Ti | NVIDIA RTX PRO 4500 Blackwell | |
|---|---|---|
| VRAM | 8GB | 32GB |
| Architecture | Ampere (GA104) | Blackwell |
| Memory bandwidth | 608 GB/s | 896 GB/s |
| Boost clock | 1,770 MHz | 2,407 MHz |
| TDP | 290 W | 200 W |
| Launch MSRP | $599 | $2,600 |
| Release | 2021-06-10 | 2025-08-01 |
NVIDIA GeForce RTX 3070 Ti full review · NVIDIA RTX PRO 4500 Blackwell full review · All AI & Machine Learning rankings