

NVIDIA RTX PRO 6000 Blackwell Workstation Edition wins 11 of 11 benchmarks, averaging 429.3% faster.
Both cards were measured first-party on our bench, same suite, same test rig.
The gap is widest in Stable Diffusion XL, where NVIDIA RTX PRO 6000 Blackwell Workstation Edition leads by 850% (2.94 vs 27.94 images/min); the closest fight is Qwen3 4B (256% apart); VRAM decides part of this one: NVIDIA RTX PRO 6000 Blackwell Workstation Edition runs 144 of our 12 AI workloads while the other card runs 4, models that don't fit score zero.
| Benchmark | NVIDIA GeForce RTX 3060 | NVIDIA RTX PRO 6000 Blackwell Workstation Edition | Difference |
|---|---|---|---|
| Qwen3 4B tok/s | 102.04 | 362.81 | -72% |
| Llama 3.1 8B tok/s | 65.36 | 258.37 | -75% |
| Qwen2.5-Coder 14B tok/s | 35.52 | 147.74 | -76% |
| Qwen3 32B tok/s | 0 | 70.13 | n/a |
| Llama 3.3 70B tok/s | 0 | 34.87 | n/a |
| Stable Diffusion XL images/min | 2.94 | 27.94 | -89% |
| Z-Image Turbo images/min | 0 | 15.6 | n/a |
| FLUX.1 dev images/min | 0 | 6.921 | n/a |
| FLUX.1 Kontext dev images/min | 0 | 3.086 | n/a |
| Qwen-Image-Edit images/min | 0 | 2.64 | n/a |
| LTX-Video (distilled) frames/s | 0 | 16.36 | n/a |
How long each card takes to finish a complete pipeline, not just one model. NVIDIA GeForce RTX 3060 is faster on 0 of 1; NVIDIA RTX PRO 6000 Blackwell Workstation Edition on 1.
| Workflow | NVIDIA GeForce RTX 3060 | NVIDIA RTX PRO 6000 Blackwell Workstation Edition | Difference |
|---|---|---|---|
| Full codebase review | 28.2 min | 6.8 min | NVIDIA RTX PRO 6000 Blackwell Workstation Edition 4.16x faster |
| NVIDIA GeForce RTX 3060 | NVIDIA RTX PRO 6000 Blackwell Workstation Edition | |
|---|---|---|
| VRAM | 12GB | 96GB |
| Architecture | Ampere (GA106) | Blackwell |
| Memory bandwidth | 360 GB/s | 1792 GB/s |
| Boost clock | 1,777 MHz | 2,617 MHz |
| TDP | 170 W | 600 W |
| Launch MSRP | $329 | $8,565 |
| Release | 2021-02-25 | 2025-03-18 |
NVIDIA GeForce RTX 3060 full review · NVIDIA RTX PRO 6000 Blackwell Workstation Edition full review · All AI & Machine Learning rankings