

NVIDIA RTX PRO 6000 Blackwell Server Edition wins 12 of 12 benchmarks, averaging 385.7% faster.
Both cards were measured first-party on our bench, same suite, same test rig.
The gap is widest in Stable Diffusion XL, where NVIDIA RTX PRO 6000 Blackwell Server Edition leads by 795% (2.94 vs 26.32 images/min); the closest fight is Qwen3 4B (209% apart); VRAM decides part of this one: NVIDIA RTX PRO 6000 Blackwell Server Edition runs 12 of our 12 AI workloads while the other card runs 4, models that don't fit score zero.
| Benchmark | NVIDIA GeForce RTX 3060 | NVIDIA RTX PRO 6000 Blackwell Server Edition | Difference |
|---|---|---|---|
| Qwen3 4B tok/s | 102.04 | 315.72 | -68% |
| Llama 3.1 8B tok/s | 65.36 | 233.8 | -72% |
| Qwen2.5-Coder 14B tok/s | 35.52 | 135.07 | -74% |
| Qwen3 32B tok/s | 0 | 63.9 | n/a |
| Llama 3.3 70B tok/s | 0 | 32.08 | n/a |
| Stable Diffusion XL images/min | 2.94 | 26.32 | -89% |
| Z-Image Turbo images/min | 0 | 14.775 | n/a |
| FLUX.1 dev images/min | 0 | 6.75 | n/a |
| FLUX.1 Kontext dev images/min | 0 | 3.021 | n/a |
| Qwen-Image-Edit images/min | 0 | 2.62 | n/a |
| LTX-Video (distilled) frames/s | 0 | 15.64 | n/a |
| Wan 2.2 5B (720p) frames/s | 0 | 0.88 | n/a |
How long each card takes to finish a complete pipeline, not just one model. NVIDIA GeForce RTX 3060 is faster on 0 of 1; NVIDIA RTX PRO 6000 Blackwell Server Edition on 1.
| Workflow | NVIDIA GeForce RTX 3060 | NVIDIA RTX PRO 6000 Blackwell Server Edition | Difference |
|---|---|---|---|
| Full codebase review | 28.2 min | 7.4 min | NVIDIA RTX PRO 6000 Blackwell Server Edition 3.80x faster |
| NVIDIA GeForce RTX 3060 | NVIDIA RTX PRO 6000 Blackwell Server Edition | |
|---|---|---|
| VRAM | 12GB | 96GB |
| Architecture | Ampere (GA106) | Blackwell |
| Memory bandwidth | 360 GB/s | 1792 GB/s |
| Boost clock | 1,777 MHz | 2,610 MHz |
| TDP | 170 W | 600 W |
| Launch MSRP | $329 | $8,565 |
| Release | 2021-02-25 | 2025-03-18 |
NVIDIA GeForce RTX 3060 full review · NVIDIA RTX PRO 6000 Blackwell Server Edition full review · All AI & Machine Learning rankings