

NVIDIA GeForce RTX 3070 Ti wins 2 of 16 benchmarks, averaging -0.7% faster.
Both cards' numbers are anchored estimates calibrated against our measured cards, pending first-party measurement. Treat small gaps as ties.
The gap is widest in Stable Diffusion XL, where NVIDIA GeForce RTX 2080 Ti Founders Edition leads by 11% (4.18 vs 3.76 images/min); the closest fight is Llama 3.1 8B (4% apart); VRAM decides part of this one: NVIDIA GeForce RTX 2080 Ti Founders Edition runs 15 of our 12 AI workloads while the other card runs 3, models that don't fit score zero.
| Benchmark | NVIDIA GeForce RTX 2080 Ti Founders Edition | NVIDIA GeForce RTX 3070 Ti | Difference |
|---|---|---|---|
| Qwen3 4B tok/s | 148.46 | 154.65 | -4% |
| Llama 3.1 8B tok/s | 98.34 | 102.13 | -4% |
| Qwen2.5-Coder 14B tok/s | 0 | 0 | n/a |
| Gemma 4 26B A4B tok/s | 0 | 0 | n/a |
| Qwen3 30B A3B tok/s | 0 | 0 | n/a |
| Gemma 4 31B tok/s | 0 | 0 | n/a |
| Qwen3 32B tok/s | 0 | 0 | n/a |
| Llama 3.3 70B tok/s | 0 | 0 | n/a |
| Stable Diffusion XL images/min | 4.18 | 3.76 | +11% |
| Z-Image Turbo images/min | 0 | 0 | n/a |
| PixArt-Sigma XL images/min | 0 | 0 | n/a |
| FLUX.1 Kontext dev images/min | 0 | 0 | n/a |
| FLUX.1 dev images/min | 0 | 0 | n/a |
| Qwen-Image-Edit images/min | 0 | 0 | n/a |
| LTX-Video (distilled) frames/s | 0 | 0 | n/a |
| Wan 2.2 5B (720p) frames/s | 0 | 0 | n/a |
| Card | Per hour |
|---|---|
| NVIDIA GeForce RTX 2080 Ti Founders Edition | $0.101 |
| NVIDIA GeForce RTX 3070 Ti | $0.176 |
NVIDIA GeForce RTX 2080 Ti Founders Edition is 1.74x cheaper per hour. Cheapest on-demand rate we see across RunPod and Vast.
| NVIDIA GeForce RTX 2080 Ti Founders Edition | NVIDIA GeForce RTX 3070 Ti | |
|---|---|---|
| VRAM | 11GB | 8GB |
| Transistors | 18,600M | 17,400M |
| Die size | 754 mm² | 392.5 mm² |
| Process node | 12 nm | 8 nm |
| Transistor density | 24.7 M/mm² | 44.3 M/mm² |
| Architecture | Turing (TU102) | Ampere (GA104) |
| Memory bandwidth | 616 GB/s | 608 GB/s |
| Boost clock | 1,545 MHz | 1,770 MHz |
| TDP | 250 W | 290 W |
| Launch MSRP | $1,199 | $599 |
| Release | 2018-09-20 | 2021-06-10 |
NVIDIA GeForce RTX 2080 Ti Founders Edition full review · NVIDIA GeForce RTX 3070 Ti full review · All AI & Machine Learning rankings