

NVIDIA GeForce RTX 2080 Ti Founders Edition wins 3 of 16 benchmarks, averaging 25.5% faster.
Both cards' numbers are anchored estimates calibrated against our measured cards, pending first-party measurement. Treat small gaps as ties.
The gap is widest in Stable Diffusion XL, where NVIDIA GeForce RTX 2080 Ti Founders Edition leads by 38% (4.18 vs 3.04 images/min); the closest fight is Qwen3 4B (17% apart); VRAM decides part of this one: NVIDIA GeForce RTX 2080 Ti Founders Edition runs 18 of our 12 AI workloads while the other card runs 3, models that don't fit score zero.
| Benchmark | NVIDIA GeForce RTX 2080 Ti Founders Edition | NVIDIA GeForce RTX 3070 Founders Edition | Difference |
|---|---|---|---|
| Qwen3 4B tok/s | 148.46 | 126.36 | +17% |
| Llama 3.1 8B tok/s | 98.34 | 80.95 | +21% |
| Qwen2.5-Coder 14B tok/s | 0 | 0 | n/a |
| Gemma 4 26B A4B tok/s | 0 | 0 | n/a |
| Qwen3 30B A3B tok/s | 0 | 0 | n/a |
| Gemma 4 31B tok/s | 0 | 0 | n/a |
| Qwen3 32B tok/s | 0 | 0 | n/a |
| Llama 3.3 70B tok/s | 0 | 0 | n/a |
| Stable Diffusion XL images/min | 4.18 | 3.04 | +38% |
| Z-Image Turbo images/min | 0 | 0 | n/a |
| PixArt-Sigma XL images/min | 0 | 0 | n/a |
| FLUX.1 Kontext dev images/min | 0 | 0 | n/a |
| FLUX.1 dev images/min | 0 | 0 | n/a |
| Qwen-Image-Edit images/min | 0 | 0 | n/a |
| LTX-Video (distilled) frames/s | 0 | 0 | n/a |
| Wan 2.2 5B (720p) frames/s | 0 | 0 | n/a |
| Card | Per hour |
|---|---|
| NVIDIA GeForce RTX 2080 Ti Founders Edition | $0.101 |
| NVIDIA GeForce RTX 3070 Founders Edition | $0.095 |
NVIDIA GeForce RTX 3070 Founders Edition is 1.06x cheaper per hour. Cheapest on-demand rate we see across RunPod and Vast.
| NVIDIA GeForce RTX 2080 Ti Founders Edition | NVIDIA GeForce RTX 3070 Founders Edition | |
|---|---|---|
| VRAM | 11GB | 8GB |
| Transistors | 18,600M | 17,400M |
| Die size | 754 mm² | 392.5 mm² |
| Process node | 12 nm | 8 nm |
| Transistor density | 24.7 M/mm² | 44.3 M/mm² |
| Architecture | Turing (TU102) | Ampere |
| Memory bandwidth | 616 GB/s | 448 GB/s |
| Boost clock | 1,545 MHz | 1,725 MHz |
| TDP | 250 W | 220 W |
| Launch MSRP | $1,199 | $499 |
| Release | 2018-09-20 | 2020-10-29 |
NVIDIA GeForce RTX 2080 Ti Founders Edition full review · NVIDIA GeForce RTX 3070 Founders Edition full review · All AI & Machine Learning rankings