

NVIDIA GeForce RTX 5060 wins 7 of 24 benchmarks, averaging 9.5% faster.
Both cards' numbers are anchored estimates calibrated against our measured cards, pending first-party measurement. Treat small gaps as ties.
The gap is widest in Stable Diffusion XL, where NVIDIA GeForce RTX 5060 leads by 65% (2.6 vs 4.28 images/min); the closest fight is Qwen3-4B (0% apart).
| Benchmark | NVIDIA GeForce RTX 2070 SUPER | NVIDIA GeForce RTX 5060 | Difference |
|---|---|---|---|
| Qwen3 0.6B tok/s | 392.8 | 388.16 | +1% |
| Llama 3.2 1B tok/s | 347.22 | 376.97 | -8% |
| Qwen3-4B tok/s | 119.73 | 119.54 | 0% |
| Qwen2.5-7B tok/s | 80.55 | 81.66 | -1% |
| Qwen2.5-Coder 7B tok/s | 80.6 | 81.99 | -2% |
| Llama-3.1-8B tok/s | 75.3 | 79.05 | -5% |
| Qwen3 8B tok/s | 73.65 | 77.26 | -5% |
| Gemma 4 12B tok/s | 47.47 | 47.75 | -1% |
| Qwen2.5-Coder 14B tok/s | 0 | 0 | n/a |
| Qwen3 14B tok/s | 0 | 0 | n/a |
| Gemma 4 26B A4B tok/s | 0 | 0 | n/a |
| Qwen3 30B A3B tok/s | 0 | 0 | n/a |
| Gemma 4 31B tok/s | 0 | 0 | n/a |
| Qwen3 32B tok/s | 0 | 0 | n/a |
| Llama 3.3 70B tok/s | 0 | 0 | n/a |
| Sana 1.6B images/min | 0 | 0 | n/a |
| Stable Diffusion XL images/min | 2.6 | 4.28 | -39% |
| PixArt-Sigma XL images/min | 0 | 0 | n/a |
| FLUX.1 Kontext dev images/min | 0 | 0 | n/a |
| FLUX.1 dev images/min | 0 | 0 | n/a |
| Qwen-Image-Edit images/min | 0 | 0 | n/a |
| Z-Image Turbo images/min | 0 | 0 | n/a |
| LTX-Video (distilled) frames/s | 0 | 0 | n/a |
| Wan 2.2 5B (720p) frames/s | 0 | 0 | n/a |
| Card | Per hour |
|---|---|
| NVIDIA GeForce RTX 2070 SUPER | $0.069 |
| NVIDIA GeForce RTX 5060 | $0.090 |
NVIDIA GeForce RTX 2070 SUPER is 1.30x cheaper per hour. Cheapest on-demand rate we see across RunPod and Vast.
| NVIDIA GeForce RTX 2070 SUPER | NVIDIA GeForce RTX 5060 | |
|---|---|---|
| VRAM | 8GB | 8GB |
| Transistors | 13,600M | 21,900M |
| Die size | 545 mm² | 181 mm² |
| Process node | 12 nm | 4 nm |
| Transistor density | 25 M/mm² | 121 M/mm² |
| Architecture | Turing (TU104) | Blackwell |
| Memory bandwidth | 448 GB/s | 448 GB/s |
| Boost clock | 1,770 MHz | 2,497 MHz |
| TDP | 215 W | 145 W |
| Launch MSRP | $499 | $249 |
| Release | 2019-07-09 | 2025-05-19 |
NVIDIA GeForce RTX 2070 SUPER full review · NVIDIA GeForce RTX 5060 full review · All AI & Machine Learning rankings