

NVIDIA GeForce RTX 2070 wins 5 of 20 benchmarks, averaging 8.5% faster.
Both cards' numbers are anchored estimates calibrated against our measured cards, pending first-party measurement. Treat small gaps as ties.
The gap is widest in Gemma 4 12B, where NVIDIA GeForce RTX 2070 leads by 11% (37.87 vs 41.86 tok/s); the closest fight is Stable Diffusion XL (4% apart).
| Benchmark | NVIDIA GeForce RTX 2060 Super | NVIDIA GeForce RTX 2070 | Difference |
|---|---|---|---|
| Qwen3-4B tok/s | 98.72 (power capped) | 107.26 (power capped) | -8% |
| Llama-3.1-8B tok/s | 62 (power capped) | 68.09 (power capped) | -9% |
| Qwen3 8B tok/s | 60.36 (power capped) | 65.9 (power capped) | -8% |
| Gemma 4 12B tok/s | 37.87 (power capped) | 41.86 (power capped) | -10% |
| Qwen2.5-Coder 14B tok/s | 0 | 0 | n/a |
| Qwen3 14B tok/s | 0 | 0 | n/a |
| Gemma 4 26B A4B tok/s | 0 | 0 | n/a |
| Qwen3 30B A3B tok/s | 0 | 0 | n/a |
| Gemma 4 31B tok/s | 0 | 0 | n/a |
| Qwen3 32B tok/s | 0 | 0 | n/a |
| Llama 3.3 70B tok/s | 0 | 0 | n/a |
| Sana 1.6B images/min | 0 | 0 | n/a |
| Stable Diffusion XL images/min | 2.11 | 2.2 | -4% |
| PixArt-Sigma XL images/min | 0 | 0 | n/a |
| FLUX.1 Kontext dev images/min | 0 | 0 | n/a |
| FLUX.1 dev images/min | 0 | 0 | n/a |
| Qwen-Image-Edit images/min | 0 | 0 | n/a |
| Z-Image Turbo images/min | 0 | 0 | n/a |
| LTX-Video (distilled) frames/s | 0 | 0 | n/a |
| Wan 2.2 5B (720p) frames/s | 0 | 0 | n/a |
| Card | Per hour |
|---|---|
| NVIDIA GeForce RTX 2060 Super | $0.066 |
| NVIDIA GeForce RTX 2070 | $0.062 |
NVIDIA GeForce RTX 2070 is 1.06x cheaper per hour. Cheapest on-demand rate we see across RunPod and Vast.
| NVIDIA GeForce RTX 2060 Super | NVIDIA GeForce RTX 2070 | |
|---|---|---|
| VRAM | 8GB | 8GB |
| Transistors | 10,800M | 10,800M |
| Die size | 445 mm² | 445 mm² |
| Process node | 12 nm | 12 nm |
| Transistor density | 24.3 M/mm² | 24.3 M/mm² |
| Architecture | Turing | Turing |
| Memory bandwidth | 448 GB/s | 448 GB/s |
| Boost clock | 1,650 MHz | 1,620 MHz |
| TDP | 175 W | 175 W |
| Launch MSRP | $399 | $499 |
| Release | 2019-07-09 | 2018-10-17 |
NVIDIA GeForce RTX 2060 Super full review · NVIDIA GeForce RTX 2070 full review · All AI & Machine Learning rankings