

NVIDIA GeForce RTX 2060 Super wins 5 of 20 benchmarks, averaging 74.9% faster.
Both cards' numbers are anchored estimates calibrated against our measured cards, pending first-party measurement. Treat small gaps as ties.
The gap is widest in Stable Diffusion XL, where NVIDIA GeForce RTX 2060 Super leads by 95% (1.08 vs 2.11 images/min); the closest fight is Qwen3-4B (67% apart).
| Benchmark | NVIDIA GeForce GTX 1080 | NVIDIA GeForce RTX 2060 Super | Difference |
|---|---|---|---|
| Qwen3-4B tok/s | 59.12 | 98.72 (power capped) | -40% |
| Llama-3.1-8B tok/s | 35.98 | 62 (power capped) | -42% |
| Qwen3 8B tok/s | 34.97 | 60.36 (power capped) | -42% |
| Gemma 4 12B tok/s | 22.65 | 37.87 (power capped) | -40% |
| Qwen2.5-Coder 14B tok/s | 0 | 0 | n/a |
| Qwen3 14B tok/s | 0 | 0 | n/a |
| Gemma 4 26B A4B tok/s | 0 | 0 | n/a |
| Qwen3 30B A3B tok/s | 0 | 0 | n/a |
| Gemma 4 31B tok/s | 0 | 0 | n/a |
| Qwen3 32B tok/s | 0 | 0 | n/a |
| Llama 3.3 70B tok/s | 0 | 0 | n/a |
| Sana 1.6B images/min | 0 | 0 | n/a |
| Stable Diffusion XL images/min | 1.08 | 2.11 | -49% |
| PixArt-Sigma XL images/min | 0 | 0 | n/a |
| FLUX.1 Kontext dev images/min | 0 | 0 | n/a |
| FLUX.1 dev images/min | 0 | 0 | n/a |
| Qwen-Image-Edit images/min | 0 | 0 | n/a |
| Z-Image Turbo images/min | 0 | 0 | n/a |
| LTX-Video (distilled) frames/s | 0 | 0 | n/a |
| Wan 2.2 5B (720p) frames/s | 0 | 0 | n/a |
| Card | Per hour |
|---|---|
| NVIDIA GeForce GTX 1080 | $0.049 |
| NVIDIA GeForce RTX 2060 Super | $0.066 |
NVIDIA GeForce GTX 1080 is 1.35x cheaper per hour. Cheapest on-demand rate we see across RunPod and Vast.
| NVIDIA GeForce GTX 1080 | NVIDIA GeForce RTX 2060 Super | |
|---|---|---|
| VRAM | 8GB | 8GB |
| Transistors | 7,200M | 10,800M |
| Die size | 314 mm² | 445 mm² |
| Process node | 16 nm | 12 nm |
| Transistor density | 22.9 M/mm² | 24.3 M/mm² |
| Architecture | Pascal | Turing |
| Memory bandwidth | 320 GB/s | 448 GB/s |
| Boost clock | 1,733 MHz | 1,650 MHz |
| TDP | 180 W | 175 W |
| Launch MSRP | $599 | $399 |
| Release | 2016-05-27 | 2019-07-09 |
NVIDIA GeForce GTX 1080 full review · NVIDIA GeForce RTX 2060 Super full review · All AI & Machine Learning rankings