

NVIDIA GeForce GTX 1660 Super wins 3 of 20 benchmarks, averaging 35.1% faster.
Both cards' numbers are anchored estimates calibrated against our measured cards, pending first-party measurement. Treat small gaps as ties.
The gap is widest in Llama-3.1-8B, where NVIDIA GeForce GTX 1660 Super leads by 35% (35.98 vs 48.64 tok/s); the closest fight is Qwen3 8B (35% apart); VRAM decides part of this one: NVIDIA GeForce GTX 1080 runs 7 of our 12 AI workloads while the other card runs 5, models that don't fit score zero.
| Benchmark | NVIDIA GeForce GTX 1080 | NVIDIA GeForce GTX 1660 Super | Difference |
|---|---|---|---|
| Qwen3-4B tok/s | 59.12 | 79.86 | -26% |
| Llama-3.1-8B tok/s | 35.98 | 48.64 | -26% |
| Qwen3 8B tok/s | 34.97 | 47.17 | -26% |
| Gemma 4 12B tok/s | 22.65 | 0 | n/a |
| Qwen2.5-Coder 14B tok/s | 0 | 0 | n/a |
| Qwen3 14B tok/s | 0 | 0 | n/a |
| Gemma 4 26B A4B tok/s | 0 | 0 | n/a |
| Qwen3 30B A3B tok/s | 0 | 0 | n/a |
| Gemma 4 31B tok/s | 0 | 0 | n/a |
| Qwen3 32B tok/s | 0 | 0 | n/a |
| Llama 3.3 70B tok/s | 0 | 0 | n/a |
| Sana 1.6B images/min | 0 | 0 | n/a |
| Stable Diffusion XL images/min | 1.08 | 0 | n/a |
| PixArt-Sigma XL images/min | 0 | 0 | n/a |
| FLUX.1 Kontext dev images/min | 0 | 0 | n/a |
| FLUX.1 dev images/min | 0 | 0 | n/a |
| Qwen-Image-Edit images/min | 0 | 0 | n/a |
| Z-Image Turbo images/min | 0 | 0 | n/a |
| LTX-Video (distilled) frames/s | 0 | 0 | n/a |
| Wan 2.2 5B (720p) frames/s | 0 | 0 | n/a |
| Card | Per hour |
|---|---|
| NVIDIA GeForce GTX 1080 | $0.049 |
| NVIDIA GeForce GTX 1660 Super | $0.058 |
NVIDIA GeForce GTX 1080 is 1.18x cheaper per hour. Cheapest on-demand rate we see across RunPod and Vast.
| NVIDIA GeForce GTX 1080 | NVIDIA GeForce GTX 1660 Super | |
|---|---|---|
| VRAM | 8GB | 6GB |
| Transistors | 7,200M | 6,600M |
| Die size | 314 mm² | 284 mm² |
| Process node | 16 nm | 12 nm |
| Transistor density | 22.9 M/mm² | 23.2 M/mm² |
| Architecture | Pascal | Turing (TU116) |
| Memory bandwidth | 320 GB/s | 336 GB/s |
| Boost clock | 1,733 MHz | 1,785 MHz |
| TDP | 180 W | 125 W |
| Launch MSRP | $599 | $229 |
| Release | 2016-05-27 | 2019-10-29 |
NVIDIA GeForce GTX 1080 full review · NVIDIA GeForce GTX 1660 Super full review · All AI & Machine Learning rankings