Describing and reasoning about a picture: captioning, OCR and visual question answering.
Weights: microsoft/Florence-2-base
Measured in images/min. Longer is faster.
| # | GPU | images/min |
|---|---|---|
| 1 | NVIDIA H100 80GB HBM3 | 249.62 |
| 2 | NVIDIA A10G | 210.79 |
| 3 | NVIDIA L40S | 184.2 |
| 4 | NVIDIA L4 | 174.65 |
| 5 | NVIDIA T4 | 148.61 |
| 6 | NVIDIA A100 80GB SXM4 | 126.4 |
Weights: microsoft/Florence-2-large
Measured in images/min. Longer is faster.
| # | GPU | images/min |
|---|---|---|
| 1 | NVIDIA H100 80GB HBM3 | 156.15 |
| 2 | NVIDIA A10G | 117.94 |
| 3 | NVIDIA L40S | 106.54 |
| 4 | NVIDIA L4 | 93.77 |
| 5 | NVIDIA T4 | 83.43 |
| 6 | NVIDIA A100 80GB SXM4 | 70.94 |
Every number is a first-party run on our own bench. Cards missing from a board have not been measured on that model yet, or cannot fit it.