Enlarging an image without it falling apart.
Weights: caidas/swin2SR-classical-sr-x4-64
Measured in images/min. Longer is faster.
| # | GPU | images/min |
|---|---|---|
| 1 | NVIDIA B300 | 58.29 |
| 2 | NVIDIA RTX PRO 6000 Blackwell Workstation Edition | 52.83 |
| 3 | NVIDIA L40S | 34.14 |
| 4 | NVIDIA A100 80GB SXM4 | 28.72 |
| 5 | NVIDIA H200 | 25.85 |
| 6 | NVIDIA H100 80GB HBM3 | 25.48 |
| 7 | NVIDIA A10G | 22.31 |
| 8 | NVIDIA L4 | 18.23 |
| 9 | NVIDIA A100 40GB SXM4 | 17.25 |
| 10 | NVIDIA B200 | 11.97 |
| 11 | NVIDIA T4 | 10.53 |
Every number is a first-party run on our own bench. Cards missing from a board have not been measured on that model yet, or cannot fit it.