Reading 3D structure out of a flat photo, a stage in most 3D and relighting pipelines.
Weights: depth-anything/Depth-Anything-V2-Large-hf
Measured in images/min. Longer is faster.
| # | GPU | images/min |
|---|---|---|
| 1 | NVIDIA RTX PRO 6000 Blackwell Workstation Edition | 1328.11 |
| 2 | NVIDIA B300 | 1069.95 |
| 3 | NVIDIA H200 | 1040.81 |
| 4 | NVIDIA B200 | 1039.47 |
| 5 | NVIDIA L40S | 959.33 |
| 6 | NVIDIA H100 80GB HBM3 | 918.71 |
| 7 | NVIDIA A100 80GB SXM4 | 876.29 |
| 8 | NVIDIA L4 | 770.37 |
| 9 | NVIDIA A10G | 740.74 |
| 10 | NVIDIA A100 40GB SXM4 | 536.74 |
| 11 | NVIDIA T4 | 402.34 |
Weights: depth-anything/Depth-Anything-V2-Small-hf
Measured in images/min. Longer is faster.
| # | GPU | images/min |
|---|---|---|
| 1 | NVIDIA B300 | 1491.6 |
| 2 | NVIDIA RTX PRO 6000 Blackwell Workstation Edition | 1374.58 |
| 3 | NVIDIA H200 | 1198.58 |
| 4 | NVIDIA B200 | 1137.49 |
| 5 | NVIDIA H100 80GB HBM3 | 1081.54 |
| 6 | NVIDIA L40S | 970.61 |
| 7 | NVIDIA A10G | 941.18 |
| 8 | NVIDIA A100 80GB SXM4 | 925.15 |
| 9 | NVIDIA L4 | 916.66 |
| 10 | NVIDIA A100 40GB SXM4 | 613.42 |
| 11 | NVIDIA T4 | 612.25 |
Every number is a first-party run on our own bench. Cards missing from a board have not been measured on that model yet, or cannot fit it.