Cutting the subject out of a photo, the most common production task there is.
Weights: ZhengPeng7/BiRefNet
Measured in images/min. Longer is faster.
| # | GPU | images/min |
|---|---|---|
| 1 | NVIDIA H200 | 1457.73 |
| 2 | NVIDIA RTX PRO 6000 Blackwell Workstation Edition | 1445.92 |
| 3 | NVIDIA H100 80GB HBM3 | 1310.97 |
| 4 | NVIDIA B200 | 1082.03 |
| 5 | NVIDIA B300 | 1064.73 |
| 6 | NVIDIA A100 80GB SXM4 | 916.67 |
| 7 | NVIDIA L40S | 863.81 |
| 8 | NVIDIA A100 40GB SXM4 | 611.56 |
| 9 | NVIDIA A10G | 432.33 |
| 10 | NVIDIA L4 | 305.81 |
| 11 | NVIDIA T4 | 183.48 |
Every number is a first-party run on our own bench. Cards missing from a board have not been measured on that model yet, or cannot fit it.