Nanbeige4.2-3B needs roughly 4GB of VRAM at our tested precision. A model that doesn't fit doesn't run slowly, it doesn't run. Here's every card from our bench, sorted by measured speed.
Weights: bartowski/Nanbeige_Nanbeige4.2-3B-GGUF
| GPU | Speed | VRAM | Basis |
|---|
These cards' VRAM is below the requirement at tested precision, published as data, not hidden.
| GPU | VRAM |
|---|---|
| NVIDIA B300 | 288GB |
| NVIDIA B200 | 192GB |
| NVIDIA H200 | 141GB |
| NVIDIA RTX PRO 6000 Blackwell Workstation Edition | 96GB |
| NVIDIA A100 80GB SXM4 | 80GB |
| NVIDIA H100 80GB HBM3 | 80GB |
| NVIDIA L40S | 48GB |
| NVIDIA A100 40GB SXM4 | 40GB |
| NVIDIA A10G | 24GB |
| NVIDIA L4 | 24GB |
| NVIDIA T4 | 16GB |
Nanbeige4.2-3B needs roughly 4GB of VRAM at our tested precision. 0 of the GPUs on our bench run it; 11 don't have the VRAM for it.