A model that doesn't fit doesn't run slowly, it doesn't run. Here's every card from our bench, sorted by measured speed.
Weights: depth-anything/Depth-Anything-V2-Large-hf
| GPU | Speed | VRAM | Basis |
|---|---|---|---|
| NVIDIA RTX PRO 6000 Blackwell Workstation Edition | 1328.11 images/min | 96GB | ✓ Measured |
| NVIDIA B300 | 1069.95 images/min | 288GB | ✓ Measured |
| NVIDIA H200 | 1040.81 images/min | 141GB | ✓ Measured |
| NVIDIA B200 | 1039.47 images/min | 192GB | ✓ Measured |
| NVIDIA L40S | 959.33 images/min | 48GB | ✓ Measured |
| NVIDIA H100 80GB HBM3 | 918.71 images/min | 80GB | ✓ Measured |
| NVIDIA A100 80GB SXM4 | 876.29 images/min | 80GB | ✓ Measured |
| NVIDIA L4 | 770.37 images/min | 24GB | ✓ Measured |
| NVIDIA A10G | 740.74 images/min | 24GB | ✓ Measured |
| NVIDIA A100 40GB SXM4 | 536.74 images/min | 40GB | Est. |
| NVIDIA T4 | 402.34 images/min | 16GB | ✓ Measured |
NVIDIA RTX PRO 6000 Blackwell Workstation Edition is the fastest card we've measured running Depth Anything V2 Large, at 1328.11 images/min.
NVIDIA T4 ($2,299 MSRP) is the cheapest card on our bench that runs Depth Anything V2 Large, at 402.34 images/min.