A model that doesn't fit doesn't run slowly, it doesn't run. Here's every card from our bench, sorted by measured speed.
Weights: depth-anything/Depth-Anything-V2-Small-hf
| GPU | Speed | VRAM | Basis |
|---|---|---|---|
| NVIDIA B300 | 1491.6 images/min | 288GB | ✓ Measured |
| NVIDIA RTX PRO 6000 Blackwell Workstation Edition | 1374.58 images/min | 96GB | ✓ Measured |
| NVIDIA H200 | 1198.58 images/min | 141GB | ✓ Measured |
| NVIDIA B200 | 1137.49 images/min | 192GB | ✓ Measured |
| NVIDIA H100 80GB HBM3 | 1081.54 images/min | 80GB | ✓ Measured |
| NVIDIA L40S | 970.61 images/min | 48GB | ✓ Measured |
| NVIDIA A10G | 941.18 images/min | 24GB | ✓ Measured |
| NVIDIA A100 80GB SXM4 | 925.15 images/min | 80GB | ✓ Measured |
| NVIDIA L4 | 916.66 images/min | 24GB | ✓ Measured |
| NVIDIA A100 40GB SXM4 | 613.42 images/min | 40GB | Est. |
| NVIDIA T4 | 612.25 images/min | 16GB | ✓ Measured |
NVIDIA B300 is the fastest card we've measured running Depth Anything V2 Small, at 1491.6 images/min.
NVIDIA T4 ($2,299 MSRP) is the cheapest card on our bench that runs Depth Anything V2 Small, at 612.25 images/min.